Buyers Resources
Hilton Head Island Community Property Owner Association Comparison Chart
Property Owners Association (POA) Fees On Hilton Head Island SC
A POA fee is the annual fee all Hilton Head Island communities have for the services they provide.
For example, POA fees pay for the maintaince of all the roads and any bicyle paths, common ground maintance and there is a lot of that in all the plantations. It is also for the security force the 24/7 manned gate or gates, the security car. The maintance of any amenities, if they are offered, swimming pool, tennis courts, garden plots,dog parks, playgrounds, meeting rooms, recreational staff, adminstrative staff, architectiual review board etc, enforecement of covenents and restrictions and news letter and more.
Some Neigboorhods have a extra fee and that info is provided on the page for each neighborhood.
Villa or condo fees can not be generalized. if you want the monthly Regime Fee for a spcefic villa, you will need to send a request with your first and last name and your e-mail address along with the number of the unit and the name of the complex.
For examples of Regime Fees and defintions, please click here. We call a Condo Fee a "Regime Fee". If you have question click on the link.
Just click on the HHI community name to connect to the community associated with the fee.
| Community |
Improved Annual Home or Villa |
Unimproved Homesite Annual |
Misc fees |
| Sea Pines | $962 | $574 | |
| Shipyard | $830 | $830 | transfer fee 1/2 of 1% of sales price |
| Palmetto Dunes | $1,321 | $1,321 | transfer fee $200, community enhancement fee 1/4 of 1% of sales price |
| Leamington PD | Homes $2,143 Villas $603 | N/A | transfer fee $200, community enhancement fee 1/4 of 1% of sales price |
| Leamington Condo PD | $2,143 | $2,143 | transfer fee $200, community enhancement fee 1/4 of 1% of sales price |
| Shelter Cove PD | $960 | N/A | transfer fee $200, community enhancement fee 1/4 of 1% of sales price |
| Port Royal | $1,223 | $1,040 | |
| Palmetto Hall | $1,310 | $983 | |
| Hilton Head Plantation | $1,022 | $613 | Transfer fee 1/4 of 1% of sales price |
| Windmill Harbour | $1,600- $2,400 | $1,200 | |
| Windmill Harbour- Boatslips | $600.00 – Boat slip | N/A | $955.76- $1,911.54 |
| Spanish Wells | $1,373 | $879 | |
| Indigo Run | $1,452 | $1,234 | Enhancement fee 2X annual assessment at closing + $200 Admin Fee and $223.35 Owners Club |
| Indigo Run Broad Pointe | $2,627 | $2,409 | Enhancement fee 2X annual assessment at closing + $200 Admin Fee and $223.35 Owners Club |
| Indigo Run Golden Bear | $1,452 | $1,234 | Enhancement fee 2X annual assessment at closing + $200 Admin Fee and $223.35 Owners Club |
| Indigo Run Golf Club | $1,827 | $1,609 | Enhancement fee 2X annual assessment at closing + $200 Admin Fee and $223.35 Owners Club |
| Indigo Run River Club | $2,377 | $2,159 | Enhancement fee 2X annual assessment at closing + $200 Admin Fee and $223.35 Owners Club |
| Long Cove Club | $9,620 | $9,620 | Initiation fees: $20,000 |
| Wexford Club | $11,650 | $11,650 | Transfer Fee $20,000 Improved, $10,000 Unimproved. Additional Assessments |
| Plantation Enhancement Program PEP $1016 | |||
| Golf Course Renovation Special Assesment $805 for 8 Years | |||
| Club House Renovation Special Assesment $600 for 15 Years | |||
| Food & Bevarage Minimum per 6 month period |