Buyers Resources
Hilton Head Island Community Property Owner Association Comparison Chart
Property Owners Association (POA) Fees On Hilton Head Island SC
A POA fee is the annual fee all Hilton Head Island communities have for the services they provide.
For example, POA fees pay for the maintenance of all the roads and any bicycle paths, common ground maintenance and more! And trust me, there are a lot of maintenance needs just like that in all the plantations.
It is also for the security force the 24/7 manned gate or gates and the security car. It also covers the maintenance of any amenities (if they are offered), such as swimming pools, tennis courts, garden plots, dog parks, playgrounds, meeting rooms, recreational staff, administrative staff, architectural review board, enforcement of covenants and restrictions, newsletters and more.
Some neighborhoods have an extra fee and that info is provided on the page for each neighborhood.
Villa or condo fees cannot be generalized. if you want the monthly Regime Fee for a specific villa, please send me a request with your first and last name and your e-mail address along with the number of the unit and the name of the complex. I'm happy to provide you the most up-to-date information available. All Info must be verified
Meanwhile, for examples of Regime Fees and definitions, please click here. Just so you know, we call a Condo Fee a "Regime Fee".
Just click on the HHI community name to connect to the community associated with the fee. See Community Video Click here Form Updated August 2017
POA Homesite | Community |
Improved Annual Home or Villa |
Unimproved Annual Homesite |
Misc |
|||||||||||||||||||||||||||||||||||
Sea Pines POA | Sea Pines | $1028 | $613 | ||||||||||||||||||||||||||||||||||||
Shipyard POA | Shipyard | $910 | $910 | transfer fee 1/2 of 1% of sales price | |||||||||||||||||||||||||||||||||||
Palmetto Dunes POA | Palmetto Dunes | $1,575 | $1,575 | transfer fee $200, community enhancement fee 1/4 of 1% of sales price | |||||||||||||||||||||||||||||||||||
Leamington POA | Leamington PD | $2,549 | $2,549 | transfer fee $200, community enhancement fee 1/4 of 1% of sales price | |||||||||||||||||||||||||||||||||||
Leamington Condo PD | $1030 | N/A | transfer fee $200, community enhancement fee 1/4 of 1% of sales price | ||||||||||||||||||||||||||||||||||||
Shelter Cove POA | Shelter Cove Condo PD | $960 | N/A | transfer fee $200, community enhancement fee 1/4 of 1% of sales price | |||||||||||||||||||||||||||||||||||
Port Royal POA | Port Royal | $1,605 | $1,363 | 1/2 of 1% |
|||||||||||||||||||||||||||||||||||
Palmetto Hall POA | Palmetto Hall | $1,520 | $1140 | ||||||||||||||||||||||||||||||||||||
Hilton Head Plantation POA | Hilton Head Plantation | $1,370 | $825 | Transfer fee 1/4 of 1% of sales price | |||||||||||||||||||||||||||||||||||
Windmill Harbour POA | Windmill Harbour | $2,820 | $1,410 | N/A | |||||||||||||||||||||||||||||||||||
$1,819 | N/A | $2.049.92- $2,732.02 need to verify | |||||||||||||||||||||||||||||||||||||
Spanish Wells POA | Spanish Wells | $1,665 | $1166 | N/A | |||||||||||||||||||||||||||||||||||
Indigo Run POA | Indigo Run | $1,500 | $1,275 | Enhancement fee 2X annual assessment at closing + $250 Admin Fee and $231. Owners Club | |||||||||||||||||||||||||||||||||||
Indigo Run Broad Point | $2,650 | $2,425 | Enhancement fee 2X annual assessment at closing + $250 Admin Fee and $231. Owners Club | ||||||||||||||||||||||||||||||||||||
Indigo Run Golden Bear | $1,500 | $1,275 | Enhancement fee 2X annual assessment at closing + $250 Admin Fee and $231. Owners Club | ||||||||||||||||||||||||||||||||||||
Indigo Run Golf Club | $1,875 | $1,700 | Enhancement fee 2X annual assessment at closing + $250 Admin Fee and $231. Owners Club | ||||||||||||||||||||||||||||||||||||
Indigo Run River Club | $2,400 | $2,175 | Enhancement fee 2X annual assessment at closing + $250 Admin Fee and $231. Owners Club | ||||||||||||||||||||||||||||||||||||
Long Cove POA | Long Cove Club | $12,021 | $12,021 | Initiation fees: $20,000 | |||||||||||||||||||||||||||||||||||
Wexford POA | Wexford Club | $15,560 | $15,560 | Transfer Fee $20,000 Improved, $10,000 Unimproved. Additional Assessments | |||||||||||||||||||||||||||||||||||
Plantation Enhancement Program PEP $1,300 year | |||||||||||||||||||||||||||||||||||||||
Golf Course Renovation Special Assessment $805 till 12/31/17 | |||||||||||||||||||||||||||||||||||||||
Club House Renovation Special Assessment $600 till 10/15/24 | |||||||||||||||||||||||||||||||||||||||
Food & Bevarage Minimum per 6 month period | |||||||||||||||||||||||||||||||||||||||
Bluffton |
|||||||||||||||||||||||||||||||||||||||
Moss Creek | $5,529 | $4416 ? | $23,000 Included in price of home | ||||||||||||||||||||||||||||||||||||
Rose Hill | $2,200 | $1332 | $1,757 Transfer + $200 Document Fee + $1,000 | ||||||||||||||||||||||||||||||||||||
Hampton Hall | $3,471.61 | $3,850 | $6,000 Transfer + 800 | ||||||||||||||||||||||||||||||||||||
Hampton Lake | $3,376.33 | $3,376.33 | $2,200 Transfer | ||||||||||||||||||||||||||||||||||||
Belfair | $15,430 | $15,430 | $19,500 Transfer | ||||||||||||||||||||||||||||||||||||
$7,500 Golf Ass | |||||||||||||||||||||||||||||||||||||||
Berkley Hall | $18,200 | $18,200 | $20,000 Transfer | ||||||||||||||||||||||||||||||||||||
Colleton River | $18,5700 | $18,700 | $15,000 Transfer $3,500 Reserve Replacement | ||||||||||||||||||||||||||||||||||||
$3,100 Reserve | |||||||||||||||||||||||||||||||||||||||
Oldfield | $8,690 | ? | 1% of amount | ||||||||||||||||||||||||||||||||||||
Callawassie Island | $1,920 | $1,920 | $15,000 tranfer | ||||||||||||||||||||||||||||||||||||
+$773 a month x 12 = $9276.00 | |||||||||||||||||||||||||||||||||||||||
Palmetto Bluff | $8,498 | $8,498 | $10,000 Transfer | ||||||||||||||||||||||||||||||||||||
PB Working Capital Fee (25%of PB Trust Fee) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Expert Help For Your Hilton Head Real Estate Needs
If you're a buyer who is ready to start your Hilton Head Island home search, please contact me, David Pautler, your dedicated Hilton Head Real Estate Expert, today!
And if you're interested in learning even more about a specific community's fees, please make sure to contact me as well via email! I am here to help you get a successful outcome on the local housing market!