About Hilton Head Island, SC

Club Course Sold Homes Data


Club Course Home Sold Data Definitions

    • 2GARG=2 Car Garage
    • FSIZE-Full Size Home
    • MARSH=Property with a MARSH View
    • FB=Full Bath
    • HB=Half Bath
    • DEEPW=Deep Water Access Property
    • 2-8RW=2nd-8th from Ocean
    • Pending Date=Date offer goes to contract

 View Club Course Homes for Sale without Register ?

 

Personalized up to the minute market update of this community Please indicate which community you want report own

 

Back to All Sea Pines Plantation on Hilton Head Island Sold Data Landing Page

Address Orig LP List Price Sales Pr SP/LP Pend Date Sold Dt  Ht Sqt Beds FB HB Yr Blt Parking Type View S S For
60 Sandfiddler Rd $349,000 $349,000 $361,600 1.036 3/6/2012 4/23/2012 2421 3 2 2 1978 2GARG FSIZE LNDSC N Y
32 Club Course Dr $569,900 $569,900 $555,000 0.974 2/28/2012 4/13/2012 2170 3 3   1987 2GARG FSIZE GOLFV/LAGON N N
51 Club Course Dr $710,000 $695,000 $630,000 0.906 1/12/2012 1/25/2012 2686 3 4   1993 2GARG FSIZE POOLS/GOLFV N N
151 Club Course Dr $349,000 $349,000 $333,000 0.954 12/16/2011 2/9/2012 2064 3 2 1 1984   FSIZE WOODV N N
108 Club Course Dr $690,000 $599,900 $523,428 0.873 12/2/2011 1/17/2012 3056 3 3 1 1993 2GARG FSIZE GOLFV/LAGON N N
158 Club Course Drive $649,000 $529,900 $490,000 0.925 10/25/2011 11/28/2011 2350 3 3   1989 2GARG FSIZE GOLFV N N
46 Sand Fiddler Road $725,000 $688,750 $617,500 0.897 6/7/2011 7/8/2011 3118 3 3 1 1976 2GARG FSIZE CREEK/MARSH N Y
43 Club Course Dr $499,000 $499,000 $499,000 1 6/2/2011 7/19/2011 2411 3 2   1976   FSIZE GOLFV/LNDSC N N
15 Sandfiddler $399,000 $399,000 $330,000 0.827 5/10/2011 5/27/2011 2556 3 2 1 1981 2GARG FSIZE LAGON/WOODV N N
159 Club Course Drive $304,900 $200,000 $225,000 1.125 3/31/2011 5/20/2011 2180 4 2 1 1985   FSIZE LNDSC N Y
66 Club Course Drive $599,000 $599,000 $550,000 0.918 11/2/2010 12/27/2010 2327 3 2 1 1988 2GARG FSIZE GOLFV N N
31 Club Course Drive $529,000 $529,000 $505,000 0.955 9/28/2010 10/27/2010 2113 3 2 0 1987 DETGR FSIZE GOLFV/LNDSC N N
12 Sandfiddler $739,000 $699,000 $619,000 0.886 7/2/2010 8/27/2010 2885 4 3 1 1997 2GARG FSIZE GOLFV/HARBR N N
168 Club Course $739,000 $739,000 $663,000 0.897 6/10/2010 8/6/2010 2461 3 2 1 1989 2GARG FSIZE GOLFV/LAGON N N
188 Club Course Drive $599,000 $599,000 $557,500 93.07 1/26/2010 2/26/2010 2247 3 3 0 1982 2GARG FSIZE GOLFV N N
189 Club Course Drive $699,000 $699,000 $630,000 90.12 11/16/2009 1/15/2010 2664 3 2 1 1984 2GARG FSIZE GOLFV N N
7 Marsh View Drive $949,000 $899,000 $899,000 1 11/5/2009 3/3/2010 4516 4 4 1 2006 2GARG FSIZE GOLFV Y N
56 Club Course Drive $499,900 $499,900 $450,000 90.01 11/2/2009 12/9/2009 2310 3 2 1 1982 2CARP FSIZE GOLFV N N
20 Marsh View Drive $949,500 $899,000 $800,000 0.89 8/27/2009 10/23/2009 2142 3 3   1978 2GARG FSIZE MARSH/SOUND N N
43 Club Course Drive $535,000 $499,000 $415,000 83.16 4/20/2009 5/8/2009 2411 3 3 0 1976   FSIZE GOLFV N N
179 Club Course Drive $725,000 $609,000 $602,000 98.85 12/12/2008 12/31/2008 2361 3 3 0 1993 2GARG FSIZE LNDSC N N
5 Marsh View Drive $549,000 $549,000 $530,000 0.965 6/4/2008 8/25/2008 2302 3 3 0 1979 2GARG FSIZE GOLFV/LAGON N N
64 Club Course Drive $749,900 $749,900 $700,000 93.34 5/22/2008 7/1/2008 2610 3 3 0 1978 2GARG FSIZE GOLFV N N
10 Club Course Lane $549,000 $499,000 $480,000 96.19 5/7/2008 6/20/2008 2252 3 3 0 1981 2GARG FSIZE WOODV N N
23 Marsh View $749,000 $665,000 $650,000 97.74 3/3/2008 5/1/2008 2690 3 3 0 1977 2GARG FSIZE GOLFV/WOODV N N
89 CLUB COURSE DRIVE $729,000 $699,000 $687,000 98.28 1/26/2008 3/14/2008 2129 3 2 1 1983 2CARP FSIZE GOLFV/LAGON N N
43 SANDFIDDLER RD $749,000 $749,000 $730,000 97.46 1/10/2008 1/28/2008 2870 4 4 0 1994 2GARG FSIZE LAGON N N
97 CLUB COURSE DRIVE $599,000 $599,000 $525,000 87.64 10/25/2007 12/3/2007 2041 3 3 0 1983 2GARG FSIZE GOLFV N N
61 Sandfiddler $549,000 $549,000 $525,000 95.62 8/23/2007 9/25/2007 2204 3 2 1 1981 2GARG/DETGR FSIZE LAGON N N
178 Club Course Drive $795,000 $795,000 $780,000 98.11 8/21/2007 10/15/2007 3302 4 4 0 1996 2GARG FSIZE GOLFV N N
85 Club Course Drive $689,000 $629,000 $625,000 99.36 3/23/2007 5/23/2007 2552 3 3 0 1979 2GARG FSIZE GOLFV/LAGON N N
1 Isle of Pines $599,000 $599,000 $590,000 98.49 3/22/2007 4/27/2007 1698 3 2 0 1981 1GARG PATIO GOLFV/LAGON N N
1 Marsh View Drive $995,000 $995,000 $950,000 0.955 3/8/2007 4/18/2007 3984 5 5 0 1984 2GARG FSIZE GOLFV/LNDSC N N
26 Marsh View ######### ######## ######## 0.949 1/22/2007 3/23/2007 3080 3 4 1 1982 2GARG FSIZE DEEPW/MARSH N N
13 Sandfiddler $799,000 $799,000 $750,000 0.939 1/20/2007 3/16/2007 2889 3 2 1 1981 2GARG FSIZE WOODV N N
182 Club Course ######### ######## ######## 0.94 12/8/2006 3/7/2007   5 6 1 2006 2CARP FSIZE GOLFV N N
112 Club Course Drive $895,000 $849,900 $800,000 0.941 9/21/2006 11/29/2006 2725 3 2 1 1982 2GARG FSIZE GOLFV/LAGON N N
173 CLUB COURSE DRIVE $819,000 $735,000 $700,000 0.952 8/16/2006 9/19/2006 3820 4 4 0 1991 2GARG FSIZE WOODV N N
9 Sand Fiddler $699,000 $699,000 $677,000 96.85 8/4/2006 10/4/2006 1938 3 3 0 1980 2GARG FSIZE LAGON N N
176 Club Course Drive $996,900 $996,900 $940,000 0.943 5/31/2006 7/25/2006 3894 4 4 1 1983 2GARG FSIZE GOLFV/LAGON N N
52 Sand Fiddler Road ######### ######## ######## 0.973 3/1/2006 3/31/2006 3237 4 4   1986 2GARG FSIZE DEEPW/MARSH N N
22 Marsh View Drive ######### ######## ######## 0.937 2/24/2006 4/4/2006 3472 3 3 1 1995 2GARG FSIZE DEEPW/MARSH N N
91 CLUB COURSE DRIVE $825,000 $795,000 $750,000 94.33 1/20/2006 2/24/2006 2427 3 3 0 1990 2GARG FSIZE GOLFV N N
82 Club Course Drive $779,500 $779,500 $750,000 96.21 10/6/2005 11/7/2005 2419 4 3 0 1978 2GARG FSIZE GOLFV/POOLS N N
109 Club Course Drive $895,000 $895,000 $850,000 0.95 9/27/2005 11/30/2005 2456 3 3   1984 2GARG FSIZE GOLFV/LAGON N N
23 Club Course Drive $749,000 $699,000 $680,000 97.28 9/1/2005 9/30/2005 2028 3 2 1 1974 2GARG FSIZE POOLS/WOODV N N
92 Club Course Drive $795,000 $795,000 $782,500 98.42 8/23/2005 12/1/2005   3 3 0 1996 2GARG FSIZE GOLFV/LAGON N N
86 Club Course Drive $729,000 $729,000 $729,000 100 6/2/2005 8/4/2005 2158 3 3 0 1985 2GARG FSIZE GOLFV/LAGON N N
83 Club Course Drive $595,000 $595,000 $595,000 100 5/27/2005 6/29/2005   2 2 1 1980 1CARP FSIZE GOLFV N N
63 Club Course Drive $519,000 $519,000 $519,000 100 5/26/2005 8/2/2005 2337 4 3 0 1974 1GARG FSIZE GOLFV N N
26 Marsh View Drive ######### ######## ######## 1 5/13/2005 7/15/2005 3080 3 4 1 1982 2GARG FSIZE DEEPW/MARSH N N
181 CLUB COURSE DRIVE $410,000 $549,000 $512,511 0.934 5/6/2005 7/29/2005 2553 3 2 0 1980 1GARG FSIZE WOODV N N
145 Club Course Drive $425,000 $425,000 $420,000 0.988 4/30/2005 5/31/2005 2164 2 2 0 1984   FSIZE LNDSC N N
77 Club Course Drive $569,000 $549,000 $520,000 94.71 3/28/2005 5/11/2005 1873 3 2 1 1979 2GARG FSIZE GOLFV/LAGON N N
28 Club Course Drive $625,000 $625,000 $590,000 94.4 3/21/2005 4/22/2005 2304 3 3 0 1981 2GARG FSIZE GOLFV/LAGON N N
9 Sand Fiddler $535,000 $535,000 $510,000 95.32 3/11/2005 4/18/2005 1938 3 2 1 1980 2GARG FSIZE LAGON N N
2 Marshview Drive $549,000 $549,000 $549,000 100 3/8/2005 5/25/2005   3 3 0 1980 2GARG FSIZE GOLFV N N
34 Sandfiddler $634,900 $609,000 $586,500 96.3 2/17/2005 4/1/2005   3 3 1 1996 2CARP FSIZE WOODV N N
9 Newhall Road $695,000 $695,000 $655,000 94.24 2/9/2005 4/11/2005 2614 3 3 0 1999 DETGR FSIZE WOODV N N
21 Marsh View Drive $639,000 $619,000 $590,000 95.31 1/7/2005 2/28/2005   3 3 0 1978 2GARG FSIZE GOLFV N N
184 Club Course Drive $549,000 $529,000 $510,000 96.4 12/3/2004 12/3/2004   4 3 0 1981 2GARG FSIZE GOLFV N N
12 Newhall Road $559,000 $559,000 $517,500 92.57 11/9/2004 12/22/2004   3 3 0 1981 2GARG FSIZE GOLFV/LAGON N N
82 Club Course Drive $499,000 $499,000 $475,000 95.19 10/19/2004 12/30/2004   4 3 0 1978 2CARP FSIZE GOLFV N N
179 Club Course Drive $610,000 $610,000 $590,000 96.72 9/26/2004 11/30/2004 3323 3 3 0 1993 2GARG FSIZE LNDSC N N
14 Newhall Road $629,000 $629,000 $595,000 94.59 8/21/2004 11/1/2004 2631 3 3 1 1989 2GARG FSIZE GOLFV/LAGON N N
4 Marsh View Drive $629,000 $629,000 $615,000 97.77 8/18/2004 9/1/2004 2428 3 3 1 1975 2GARG/DETGR FSIZE GOLFV N N
60 Club Course Drive $534,900 $524,900 $520,000 99.06 8/16/2004 10/29/2004   3 2 1 1981 2GARG FSIZE GOLFV N N
157 Club Course Drive $625,000 $625,000 $602,000 96.32 6/29/2004 9/8/2004 2916 4 3 0 1989 2GARG FSIZE WOODV N N
52 Sand Fiddler Road ######### ######## ######## 0.962 6/11/2004 10/12/2004 3237 3 3 0 1986 2GARG/UNDER FSIZE MARSH N N
121 Club Course Drive $995,000 $945,000 $900,000 0.952 5/18/2004 9/23/2004   4 4 0 1987 3GARG FSIZE GOLFV/LAGON N N
153 Club Course Drive $384,900 $384,900 $370,000 96.12 4/24/2004 6/9/2004   3 2 0 1984   FSIZE LNDSC N N
166 Club Course Drive $449,000 $449,000 $440,000 97.99 4/16/2004 5/24/2004   3 3 0 1980 2GARG FSIZE GOLFV N N
8 Newhall Road $575,000 $575,000 $550,000 95.65 4/9/2004 8/24/2004   3 2 1 1990 2GARG FSIZE GOLFV/LAGON N N
98 CLUB COURSE DRIVE $579,500 $579,500 $560,000 96.63 2/16/2004 4/20/2004 2610 3 3 0 1984 DETGR FSIZE GOLFV/LAGON N N
46 CLUB COURSE DRIVE $429,900 $389,000 $375,000 96.4 2/11/2004 3/23/2004   3 2 1 1974 2GARG FSIZE GOLFV/LAGON N N
49 CLUB COURSE DRIVE $675,000 $675,000 $637,750 94.48 2/5/2004 4/16/2004   4 3 1 1979 2GARG FSIZE GOLFV/LAGON N N
4 MARSH VIEW $439,900 $379,000 $345,000 91.02 1/27/2004 3/12/2004   3 3 0 1975 2GARG FSIZE GOLFV N N
54 Sand Fiddler ######### ######## ######## 0.976 1/21/2004 2/20/2004   3 3 1 1983 2GARG FSIZE DEEPW/MARSH N N
160 Club Course Drive $399,000 $399,000 $362,500 90.85 1/15/2004 2/27/2004   3 2 0 1978 2GARG FSIZE GOLFV N N
5 Club Course Lane $385,000 $369,000 $365,000 98.91 11/19/2003 1/9/2004   3 2 0 1981 1GARG FSIZE WOODV N N
2 Newhall road $489,000 $489,000 $468,000 95.7 10/17/2003 12/15/2003   3 2 0 1975 2GARG FSIZE GOLFV/LNDSC N N
180 CLUB COURSE DRIVE $559,000 $539,500 $520,000 0.964 10/16/2003 1/28/2004   3 3 0 1985 2GARG FSIZE GOLFV N N
177 Club Course Drive $379,000 $379,000 $360,000 0.95 10/3/2003 10/24/2003   3 2 0 1981 2GARG FSIZE WOODV N N
13 Newhall Road $535,000 $535,000 $515,000 96.26 9/26/2003 11/5/2003   3 3 0 1981 2GARG FSIZE POOLS/WOODV N N
187 Club Course Drive $659,000 $659,000 $635,000 0.963 9/19/2003 11/17/2003   3 2 1 1995 2GARG FSIZE GOLFV N N
54 CLUB COURSE DRIVE $558,900 $519,000 $450,000 86.7 9/15/2003 11/19/2003   4 4 1 1981 1GARG FSIZE GOLFV N N
2 MARSHVIEW DRIVE $445,000 $445,000 $415,000 93.25 8/19/2003 10/7/2003   3 3 0 1980 2GARG FSIZE GOLFV N N
44 Sand Fiddler ######### ######## ######## 0.914 7/18/2003 9/23/2003   4 4 1 1982 2GARG FSIZE MARSH N N
109 Club Course Drive $502,000 $502,000 $467,500 93.12 7/11/2003 9/2/2003   4 4 0 1984 2GARG FSIZE GOLFV/LAGON N N
17 NEWHALL ROAD $329,000 $329,000 $325,000 98.78 6/25/2003 8/15/2003   3 3 0 1981   FSIZE WOODV N N
20 Sandfiddler Road $599,900 $599,900 $582,500 97.09 6/13/2003 7/21/2003   3 3 0 1991 2GARG FSIZE GOLFV N N
154 CLUB COURSE DRIVE $549,900 $524,900 $510,000 97.16 6/10/2003 7/31/2003   3 3 0 1996 2GARG FSIZE GOLFV N N
170 Club Course Drive $699,000 $699,000 $675,000 96.56 5/16/2003 6/30/2003   4 4 0 1997 2GARG FSIZE GOLFV/LAGON N N
24 MARSH VIEW DRIVE $870,000 $870,000 $865,000 0.994 5/8/2003 8/8/2003   3 2 1 1980 2GARG FSIZE MARSH/SOUND N N
112 Club Course Drive $589,000 $589,000 $575,000 97.62 5/7/2003 7/7/2003   3 2 1 1982 2GARG FSIZE GOLFV/LAGON N N
5 Newhall Road $699,000 $719,000 $685,000 0.953 4/24/2003 7/15/2003   5 4 1 1997 2GARG FSIZE WOODV N N
10 NEWHALL ROAD $659,000 $725,000 $650,000 89.65 4/23/2003 2/18/2004   4 3 1 2002 2GARG FSIZE GOLFV N N
18 Sandfiddler $599,000 $539,000 $535,000 99.25 4/7/2003 7/18/2003   4 3 0 1992 2GARG FSIZE GOLFV N N
68 Club Course Drive $479,900 $479,900 $479,900 100 3/25/2003 5/29/2003   4 3 0 1983 2GARG FSIZE GOLFV N N
111 Club Course Drive $559,000 $539,000 $495,000 91.83 3/17/2003 4/16/2003   4 3 0 1985 2GARG FSIZE GOLFV/LAGON N N
102 Club Course Drive $799,000 $799,000 $760,000 0.951 1/28/2003 3/20/2003   3 3 0 1982 2GARG FSIZE GOLFV/LAGON N N
9 SANDFIDDLER $419,000 $399,000 $375,000 93.98 1/20/2003 2/27/2003   3 2 1 1980 2GARG FSIZE LAGON N N
3 CLUB COURSE LANE $325,000 $275,000 $230,000 83.63 1/16/2003 3/7/2003   3 3 0 1983 2GARG FSIZE WOODV N N
150 CLUB COURSE DRIVE $674,000 $629,000 $600,000 0.954 11/7/2002 1/31/2003   4 3   1996 2GARG FSIZE GOLFV N N
88 CLUB COURSE DRIVE $509,000 $509,000 $475,000 93.32 10/14/2002 11/21/2002   3 2 1 1980 2GARG/DETGR FSIZE GOLFV/LAGON N N
16 NEWHALL ROAD $499,000 $499,000 $479,000 95.99 10/8/2002 11/25/2002   3 2 0 1978 2GARG FSIZE GOLFV N N
158 CLUB COURSE DR $480,000 $480,000 $460,000 95.83 9/30/2002 11/19/2002   3 2 1 1989 2GARG FSIZE GOLFV N N
69 CLUB COURSE DRIVE $489,000 $489,000 $479,900 98.13 8/19/2002 9/30/2002   3 3 1 1979 2GARG FSIZE GOLFV N N
97 CLUB COURSE DRIVE $419,000 $399,000 $385,000 96.49 8/6/2002 8/29/2002   3 3 0 1983 2GARG FSIZE GOLFV N N
64 CLUB COURSE DRIVE $489,000 $449,000 $435,000 96.88 7/30/2002 8/23/2002   3 2 0 1978 2GARG FSIZE GOLFV N N
48 CLUB COURSE DRIVE $519,000 $519,000 $490,000 94.41 7/1/2002 9/6/2002   3 2 1 1980 2GARG FSIZE GOLFV N N
134 CLUB COURSE DRIVE $489,500 $489,500 $483,000 98.67 6/12/2002 7/10/2002   3 2 1 1988 2GARG FSIZE GOLFV N N
83 CLUB COURSE DRIVE $415,000 $415,000 $403,750 97.28 5/31/2002 7/8/2002   2 2 1 1980 1CARP FSIZE GOLFV N N
98 CLUB COURSE DRIVE $469,000 $449,000 $425,000 0.947 5/21/2002 5/31/2002   3 3 0 1984 2GARG FSIZE GOLFV N N
25 MARSH VIEW DRIVE $619,000 $599,000 $560,000 93.48 5/17/2002 6/21/2002   4 3 2 1987 2GARG FSIZE GOLFV N N
169 CLUB COURSE DRIVE $499,000 $480,000 $475,000 98.95 5/2/2002 6/18/2002   4 3 0 1994 2GARG FSIZE WOODV N N
32 CLUB COURSE $499,000 $499,000 $495,000 99.19 4/29/2002 9/5/2002   3 3 0 1987 2GARG FSIZE GOLFV/LAGON N N
165 CLUB COURSE DRIVE $459,000 $439,000 $415,000 94.53 4/9/2002 6/19/2002   3 3 1 1992   FSIZE WOODV N N
153 CLUB COURSE DRIVE $299,000 $299,000 $280,000 93.64 3/21/2002 4/18/2002   3 2 0 1984   FSIZE WOODV N N
3 NEWHALL ROAD $368,000 $350,000 $325,000 92.85 3/14/2002 5/22/2002   3 2 1 1979 1GARG FSIZE WOODV N N
39 SAND FIDDLER $359,000 $359,000 $340,000 94.7 3/8/2002 5/17/2002   3 2 0 1980 1GARG FSIZE LAGON N N
126 CLUB COURSE DRIVE $899,000 $899,000 $850,000 0.945 3/4/2002 5/28/2002   4 4   1983   FSIZE GOLFV/LAGON N N
119 CLUB COURSE DRIVE $950,000 $895,000 $825,000 0.922 1/25/2002 3/1/2002   4 4   2001 3GARG FSIZE GOLFV/LAGON N N
130 CLUB COURSE DRIVE $489,000 $489,000 $481,000 98.36 1/18/2002 3/11/2002   3 3 0 1979 2CARP/DETCP FSIZE GOLFV/LAGON N N
17 MARSH VIEW DR $529,000 $529,000 $517,000 97.73 12/27/2001 3/14/2002   3 3 1 1980 2GARG FSIZE GOLFV N N
76 CLUB COURSE DRIVE $579,000 $479,000 $470,000 98.12 12/1/2001 1/8/2002   3 3 0 1976 1GARG FSIZE GOLFV N N
151 CLUB COURSE DRIVE $299,900 $299,900 $262,500 87.52 11/26/2001 12/26/2001   3 2 1 1984   FSIZE WOODV N N
18 SANDFIDDLER $599,000 $529,000 $490,000 92.62 10/22/2001 12/18/2001   4 3 0 1992 2GARG FSIZE GOLFV N N
38 SAND FIDDLER ROAD $599,000 $599,000 $550,000 91.81 10/22/2001 11/30/2001   4 4 0 2001 2GARG FSIZE WOODV N N
40 CLUB COURSE DRIVE $349,500 $349,500 $335,000 95.85 6/22/2001 8/31/2001   3 2 1 1980 2GARG FSIZE GOLFV/LAGON N N
106 CLUB COURSE DRIVE $619,000 $619,000 $600,000 96.93 6/22/2001 9/14/2001   4 3 1 1995 2GARG FSIZE GOLFV/LAGON N N
157 CLUB COURSE DRIVE $419,000 $419,000 $385,000 91.88 5/28/2001 9/26/2001   3 3 0 1989 2GARG FSIZE WOODV N N
114 CLUB COURSE DRIVE $389,000 $349,000 $334,000 95.7 5/25/2001 8/24/2001   3 2 1 1980 2GARG FSIZE GOLFV/LAGON N N
23 MARSH VIEW DRIVE $489,000 $489,000 $465,000 95.09 5/25/2001 8/10/2001   2 3 0 1977 2GARG FSIZE GOLFV N N
8 SAND FIDDLER $415,000 $398,000 $350,000 87.93 5/2/2001 6/15/2001   3 2 0 1983 2GARG FSIZE GOLFV N N
8 CLUB COURSE LANE $289,900 $289,900 $280,000 96.58 3/12/2001 3/29/2001   3 2 0 1981 1GARG FSIZE WOODV N N
179 CLUB COURSE DRIVE $308,600 $415,000 $415,000 100 3/7/2001 5/4/2001   3 3 0 1993   FSIZE GOLFV N N
14 SANDFIDDLER $465,000 $465,000 $425,000 91.39 1/11/2001 3/30/2001   3 3 0 1984 2GARG FSIZE GOLFV N N
153 CLUB COURSE $349,900 $279,000 $260,000 93.18 10/5/2000 12/7/2000   3 2 0 1984   FSIZE WOODV N N
188 CLUB COURSE DRIVE $409,500 $409,500 $402,000 98.16 10/3/2000 1/23/2001   3 3 0 1982 2GARG FSIZE GOLFV N N
158 CLUB COURSE DRIVE $479,000 $435,000 $420,000 96.55 7/31/2000 10/6/2000   3 2 1 1989 2GARG FSIZE GOLFV N N
32 CLUB COURSE DRIVE $495,000 $495,000 $495,000 100 7/31/2000 11/1/2000   3 3 0 1987   FSIZE GOLFV/LAGON N N
155 CLUB COURSE DRIVE $459,000 $399,900 $365,000 91.27 7/27/2000 8/18/2000   3 2 1 1996 2GARG FSIZE WOODV N N
99 CLUB COURSE DRIVE $479,000 $439,000 $434,000 98.86 7/12/2000 8/30/2000   4 2 1 1984 2GARG FSIZE GOLFV N N
22 SAND FIDDLER $579,000 $579,000 $562,000 97.06 6/27/2000 10/6/2000   4 3 0 1986 2GARG FSIZE GOLFV N N
13 NEWHALL $439,500 $439,500 $425,000 96.7 5/8/2000 8/7/2000   3 3 0 1981 2GARG FSIZE WOODV N N
27 CLUB COURSE DRIVE $339,000 $339,000 $340,000 100.29 4/6/2000 6/1/2000   3 3 0 1982   FSIZE GOLFV N N
178 CLUB COURSE DRIVE $675,000 $675,000 $675,000 100 3/23/2000 6/7/2000   4 4 0 1996 2GARG FSIZE GOLFV/LAGON N N
12 SANDFIDDLER $575,000 $575,000 $555,000 96.52 3/16/2000 6/1/2000   4 3 1 1997 2GARG FSIZE GOLFV/LAGON N N
28 MARSH VIEW ######### ######## ######## 0.965 3/6/2000 5/9/2000   4 4 1 1995 2GARG FSIZE MARSH/SOUND N N
48 SAND FIDDLER $899,000 $899,000 $875,000 0.973 3/1/2000 6/30/2000   3 2 1 1984 2GARG FSIZE MARSH/SOUND N N
95 CLUB COURSE DRIVE $529,000 $529,000 $495,000 93.57 1/31/2000 2/15/2000   3 3 1 1990 2GARG   GOLFV N N
17 NEWHALL ROAD $333,000 $319,000 $295,000 92.47 1/17/2000 2/3/2000   3 3 0 1981   FSIZE WOODV N N
154 CLUB COURSE $499,000 $499,000 $478,500 95.89 12/23/1999 2/16/2000   3 3 0 1997 2GARG FSIZE GOLFV N N
64 CLUB COURSE DRIVE $365,000 $365,000 $350,000 95.89 11/29/1999 1/31/2000   2 2 0 1978 2GARG FSIZE GOLFV N N
19 MARSH VIEW DRIVE $419,000 $419,000 $405,000 96.65 11/15/1999 1/19/2000   2 3 1 1976 1GARG FSIZE GOLFV N N
113 CLUB COURSE DRIVE $525,000 $525,000 $525,000 100 10/4/1999 10/15/1999   4 4 1 0 2GARG FSIZE GOLFV N N
177 CLUB COURSE DRIVE $319,500 $305,000 $290,000 95.08 10/1/1999 10/28/1999   3 2 0 1981 2GARG FSIZE WOODV N N
42 CLUB COURSE DRIVE $359,500 $329,000 $295,000 0.897 9/22/1999 11/17/1999   3 3 0 1976 1CARP FSIZE GOLFV/LAGON N N
4 CLUB COURSE LANE $365,000 $359,000 $345,000 96.1 9/13/1999 11/15/1999   3 2 0 1987 2GARG FSIZE WOODV N N
16 SAND FIDDLER $419,000 $419,000 $395,000 94.27 8/23/1999 11/1/1999   3 3 0 1984 2GARG FSIZE GOLFV N N
56 SAND FIDDLER ROAD $739,000 $739,000 $705,000 95.39 7/13/1999 9/1/1999   5 5 1 1980 2GARG FSIZE MARSH N N
97 CLUB COURSE DRIVE $309,000 $289,000 $280,000 96.88 6/7/1999 7/13/1999   3 2 0 1983 2GARG FSIZE GOLFV/WOODV N N
117 CLUB COURSE DRIVE $384,500 $384,500 $378,000 98.3 3/27/1999 6/1/1999   3 3 1 1995 2GARG FSIZE GOLFV N N
9 NEWHALL ROAD $449,000 $449,000 $406,700 90.57 3/23/1999 4/9/1999   3 3 0 0 2GARG FSIZE WOODV N N
5 NEWHALL ROAD $619,000 $619,000 $599,000 96.76 3/12/1999 5/3/1999   5 4 1 1997 2GARG FSIZE WOODV N N
84 CLUB COURSE DRIVE $369,000 $369,000 $369,000 100 3/8/1999 12/1/1999   3 3 0 1974 2GARG FSIZE GOLFV N N
165 CLUB COURSE DRIVE $379,000 $379,000 $380,000 100.26 2/22/1999 3/15/1999   3 3 1 1992 2GARG FSIZE WOODV N N
83 CLUB COURSE DRIVE $339,000 $339,000 $339,000 100 2/8/1999 12/16/1999   2 2 1 1980 1CARP FSIZE GOLFV/POOLS N N
189 CLUB COURSE DR $419,000 $419,000 $419,000 100 2/4/1999 5/17/1999   3 2 1 1984 2GARG FSIZE GOLFV N N
118 CLUB COURSE DRIVE $495,000 $475,000 $460,000 96.84 2/3/1999 3/4/1999   4 3 1 1988 2GARG FSIZE GOLFV/LAGON N N
48 SANDFIDDLER $739,000 $739,000 $700,000 94.72 1/15/1999 4/1/1999   3 2 1 1984 2GARG FSIZE MARSH/SOUND N N
86 CLUB COURSE DRIVE $349,000 $349,000 $340,000 97.42 1/4/1999 2/19/1999   3 3 0 1985 2GARG FSIZE GOLFV/LAGON N N
112 CLUB COURSE DRIVE $449,900 $449,900 $430,000 95.57 12/7/1998 2/10/1999   3 2 1 1982 2GARG FSIZE GOLFV/LAGON N N
95 CLUB COURSE DRIVE $339,000 $329,900 $300,000 90.93 11/25/1998 2/16/1999   3 2 0 1990 3GARG   GOLFV N N
31 CLUB COURSE DIRVE $399,000 $399,000 $381,000 0.955 11/11/1998 12/15/1998   3 2   1987 2GARG/DETGR FSIZE GOLFV N N
171 CLUB COURSE DRIVE $409,000 $395,000 $382,000 96.7 11/2/1998 1/8/1999   3 2 1 1992 2GARG FSIZE WOODV N N
17 MARSH VIEW DRIVE $349,000 $339,000 $320,000 94.39 10/20/1998 12/15/1998   3 4 1 1979 2GARG FSIZE GOLFV N N
151 CLUB COURSE DRIVE $229,900 $229,900 $212,500 92.43 9/8/1998 9/30/1998   3 2 1 1984   FSIZE WOODV N N
8 CLUB COURSE LANE $249,000 $239,000 $223,000 93.3 7/30/1998 9/23/1998   3 2 0 1981 1GARG FSIZE WOODV N N
14 SAND FIDDLER $319,900 $319,900 $310,000 96.9 4/22/1998 5/13/1998   3 3 0 1984 2GARG FSIZE GOLFV N N
26 MARSH VIEW $559,000 $499,000 $475,000 95.19 4/22/1998 5/22/1998   3 4 1 1982 2GARG FSIZE MARSH N N
32 CLUB COURSE DRIVE $429,900 $429,900 $414,000 0.963 4/20/1998 6/29/1998   3 3 0 1987 2GARG FSIZE GOLFV/LAGON N N
19 NEWHALL ROAD $269,900 $264,900 $255,000 96.26 3/26/1998 5/28/1998   3 2 1 1987 2GARG FSIZE WOODV N N
169 CLUB COURSE DRIVE $384,000 $384,000 $363,000 94.53 3/21/1998 5/6/1998   4 3 0 1994   FSIZE WOODV N N
9 MARSH VIEW ROAD $279,000 $279,000 $261,500 93.72 3/17/1998 5/26/1998   2 2 0 1979 2GARG FSIZE GOLFV/LAGON N N
16 SAND FIDDLER $339,000 $329,000 $331,000 100.6 2/27/1998 4/29/1998   3 3 0 1984 2GARG FSIZE GOLFV N N
99 CLUB COURSE DRIVE $369,000 $369,000 $355,000 96.2 2/26/1998 7/1/1998   4 2 1 1984   FSIZE GOLFV N N
