Sea Pines Plantation
Lighthouse Tennis Villas Sea Pines
| Price Range: | $205,000 - $350,000 |
| Sqft: | 780 - 1,052 |
| Address: | 85 Lighthouse Rd |
| City: | Hilton Head Island |
| State: | South Carolina |
| Zip: | 29928 |
| Area: | Sea Pines Plantation |
| # of 1 Bedroom Units in Complex: | 20 |
| # of 2 Bedroom Units in Complex: | 25 |
| POA Transfer Fee: | None |
| Property Owners Association Fee (POA): | $962 Year |
| Recent Condo Sales: | To View villas for sale click on button View Villas |
| Regime Fee Insurance: | Included |
| Regime Fee Range: | $311 - $430 |
| Total # of Villas: | 45 |
| Year Built: | 1979 |
Full Details
Map
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.




