About Hilton Head Island, SC

Greenwood Forest Sold Homes Data


Greenwood Forest Home Sold Data Definitions

    • 2GARG=2 Car Garage
    • FSIZE-Full Size Home
    • MARSH=Property with a MARSH View
    • FB=Full Bath
    • HB=Half Bath
    • DEEPW=Deep Water Access Property
    • 2-8RW=2nd-8th from Ocean
    • Pending Date=Date offer goes to contract

 View Greenwood Forest Homes for Sale without Registering !

Personalized up to the minute market update of this community Please indicate which community you want report own

Back to All Sea Pines Plantation on Hilton Head Island Sold Data Landing Page

Address Orig LP List Price Sales Pr SP/LP Pend Date Sold Dt  Ht Sqt Beds FB HB Yr Blt Parking Type View S S For
8 DEWBERRY LN $439,900 $399,900 $353,535 0.884 3/6/2012 4/20/2012 1732 3 2   1976   PATIO WOODV N N
17 Wisteria Ln $489,000 $479,000 $455,000 0.95 9/9/2011 10/7/2011 1831 3 2   1985 2GARG FSIZE LNDSC/WOODV N N
2 Columbine Ln $290,000 $290,000 $290,000 1 8/5/2011 9/29/2011 1752 2 2   1988 2CARP FSIZE LNDSC N Y
7 Wildwood Rd $449,000 $449,000 $425,000 0.947 7/27/2011 8/31/2011 2000 3 2 0 1977   PATIO WOODV N N
16 Wisteria $665,000 $639,000 $575,000 0.9 7/7/2011 10/27/2011 2345 3 3   1980 2GARG FSIZE GOLFV N N
88 Forest Drive $529,000 $449,000 $405,000 0.902 6/16/2011 7/27/2011 1834 4 3 1 1987 2GARG PATIO WOODV N N
12 Wisteria Lane $739,000 $589,900 $575,000 0.975 5/11/2011 6/10/2011 2390 4 3   1975 1GARG PATIO GOLFV/LAGON N N
23 Hollyberry Lane $349,000 $349,000 $325,000 0.931 4/13/2011 4/29/2011 1794 2 2   1982 1GARG PATIO LNDSC N N
15 Wisteria Lane $574,900 $495,000 $475,000 0.96 3/28/2011 4/27/2011 2064 4 4   1981   FSIZE WOODV N N
7 Wildwood Court $455,000 $425,000 $390,000 0.918 3/4/2011 3/18/2011 1736 3 2   1984   PATIO WOODV N N
21 Hollyberry Lane $449,000 $399,000 $365,000 0.915 10/18/2010 11/19/2010 1629 3 2 0 1978   PATIO WOODV Y N
8 Sweet Gum Court $475,000 $399,900 $390,000 0.975 10/15/2010 11/15/2010 2003 3 2   1980 2GARG PATIO LNDSC/WOODV N N
6 Sweet Gum Court $499,000 $499,000 $430,000 0.862 8/24/2010 9/23/2010 1992 3 2 1 1981 1GARG PATIO LAGON N N
3 Sweet Gum Court $447,500 $427,500 $371,500 0.869 7/28/2010 8/5/2010 1788 3 2 0 1977 2GARG PATIO LNDSC N N
10 Wildwood Road $335,000 $335,000 $299,000 0.892 4/6/2010 5/28/2010 1472 2 2 0 1985 1GARG PATIO WOODV N N
5 Wildwood Court $549,000 $549,000 $500,000 91.07 3/1/2010 3/24/2010 1830 3 2 1 1990 2GARG PATIO WOODV N N
82 Forest Drive $499,000 $464,000 $455,000 0.981 2/8/2010 3/17/2010 2010 3 2 0 1981 1GARG PATIO LAGON/WOODV N N
19 Forest Drive $525,000 $469,000 $430,000 91.68 7/20/2009 8/14/2009 2166 4 3 0 1978 2GARG/DETGR FSIZE WOODV N N
18 Wisteria Lane $699,000 $649,000 $605,000 93.22 6/29/2009 7/17/2009 1962 3 2 0 1974 1CARP FSIZE GOLFV N N
6 Dewberry Lane $515,000 $515,000 $490,000 95.14 3/31/2009 5/7/2009 2286 3 2 1 1982 1GARG PATIO WOODV N N
16 Columbine Lane $685,000 $599,900 $575,000 95.84 12/31/2008 2/23/2009 2678 3 2 1 1998 2GARG PATIO WOODV N N
15 Columbine Lane $559,000 $525,000 $475,000 90.47 12/12/2008 12/30/2008 1900 3 2 0 1980   PATIO LAGON/LNDSC N N
8 Hollyberry Lane $449,900 $425,000 $385,000 90.58 11/18/2008 12/19/2008 1776 3 2 0 1984   PATIO WOODV N N
9 Pine Court $560,000 $560,000 $560,000 1 11/17/2008 11/17/2008 1770 3 2 0 1977 2CARP PATIO LNDSC N N
3 Pine Court $569,000 $499,000 $487,000 97.59 7/28/2008 8/26/2008 1951 3 3 0 1989 2GARG/DETGR PATIO LNDSC N N
9 Columbine Lane $549,900 $519,000 $487,500 93.93 7/21/2008 9/17/2008 1771 3 2 1 1980   PATIO LAGON/WOODV N N
10 Wisteria Lane $859,000 $699,000 $640,000 91.55 6/25/2008 7/25/2008 1911 3 2 1 1986 2GARG FSIZE GOLFV N N
75 Forest Drive $549,000 $539,000 $500,000 92.76 4/22/2008 6/24/2008 1682 3 2 0 1978 1CARP FSIZE WOODV N N
23 Wildwood Road $599,000 $559,000 $520,000 93.02 N N
4 HOLLYBERRY $329,000 $319,000 $319,100 100.03 8/22/2002 10/1/2002   3 2 0 1984   PATIO WOODV N N
94 FOREST DRIVE $275,000 $275,000 $270,000 98.18 8/17/2002 9/27/2002   3 2 0 1980   PATIO LAGON/WOODV N N
5 WILDWOOD COURT $339,900 $329,900 $315,000 95.48 8/5/2002 9/5/2002   3 2 1 1990 2GARG PATIO WOODV N N
7 WILDWOOD COURT $309,000 $299,000 $283,000 94.64 7/22/2002 8/16/2002   3 2 0 1984   PATIO WOODV N N
30 WILDWOOD ROAD $265,000 $265,000 $259,500 97.92 5/30/2002 7/9/2002   3 2 0 1978   PATIO WOODV N N
9 FERN CT $393,000 $393,000 $393,000 100 4/12/2002 6/4/2002   4 3 0 1979   PATIO GOLFV N N
4 SWEET GUM LANE $259,000 $259,000 $248,000 95.75 4/8/2002 5/7/2002   3 2 0 1987   PATIO WOODV N N
28 WILDWOOD ROAD $289,900 $269,900 $258,000 95.59 2/25/2002 3/28/2002   4 4 0 1975   PATIO WOODV N N
25 WILDWOOD ROAD $295,000 $299,000 $280,000 93.64 2/19/2002 4/12/2002   3 2 0 1995   PATIO WOODV N N
13 FOREST DRIVE $290,000 $290,000 $275,000 94.82 2/18/2002 4/8/2002   3 2 0 1978   FSIZE WOODV N N
74 FOREST DRIVE $349,000 $309,900 $304,000 0.981 1/24/2002 2/27/2002   3 2 1 1980   FSIZE WOODV N N
34 WISTERIA $349,000 $349,000 $320,000 91.69 1/24/2002 3/14/2002   3 2 1 1983 1GARG FSIZE LAGON/WOODV N N
11 HOLLYBERRY LN $278,900 $269,900 $255,000 94.47 1/16/2002 1/31/2002   3 2 0 1982   PATIO WOODV N N
8 SWEET GUM LANE $259,900 $259,900 $252,000 0.97 11/20/2001 1/14/2002   4 3 0 1978   PATIO WOODV N N
24 WISTERIA LANE $324,900 $324,900 $315,000 96.95 10/31/2001 2/1/2002   3 2 1 1990 2GARG PATIO WOODV N N
73 FOREST DRIVE $274,900 $269,900 $260,000 96.33 10/18/2001 11/16/2001   3 2 0 1977   FSIZE WOODV N N
19 FOREST DRIVE $299,000 $299,000 $275,000 91.97 8/20/2001 10/9/2001   4 3 0 1978 2GARG FSIZE WOODV N N
10 HOLLYBERRY LANE $219,000 $219,000 $219,000 100 6/21/2001 8/7/2001   2 2 0 1979   PATIO WOODV N N
16 WISTERIA LANE $339,900 $339,900 $325,000 0.956 5/28/2001 7/12/2001   2 2 0 1980   PATIO GOLFV N N
15 COLUMBINE LANE $299,000 $299,000 $290,000 96.98 5/24/2001 8/1/2001   3 2 0 1980   PATIO LAGON/WOODV N N
29 WILD WOOD ROAD $229,900 $229,900 $246,500 107.22 5/16/2001 6/8/2001   3 2 0 1981   PATIO WOODV N N
67 FOREST DRIVE $298,000 $298,000 $280,000 93.95 4/16/2001 5/16/2001   2 2 0 1974 2CARP FSIZE WOODV N N
7 WISTERIA LANE $285,000 $275,000 $260,000 94.54 4/10/2001 5/10/2001   3 2 1 1977 1GARG FSIZE WOODV N N
15 FERN COURT $395,000 $395,000 $365,000 92.4 4/9/2001 5/24/2001   4 2 0 1976 1GARG PATIO GOLFV N N
13 WISTERIA $299,000 $299,000 $299,000 1 4/5/2001 6/27/2001   3 2   1985   FSIZE WOODV N N
11 DEWBERRY LANE $304,500 $299,500 $290,000 96.82 11/9/2000 11/9/2000   3 2 0 1980 1GARG PATIO WOODV N N
6 WILDWOOD COURT $325,000 $325,000 $325,000 100 9/25/2000 11/7/2000   3 2 1 1989 1GARG PATIO WOODV N N
21 HOLLYBERRY LANE $269,000 $269,000 $260,000 96.65 8/20/2000 9/25/2000   3 2 0 1978   FSIZE WOODV N N
32 FOREST DRIVE $245,000 $245,000 $249,000 101.63 7/31/2000 9/12/2000   3 2 1 1978 1CARP FSIZE WOODV N N
27 HOLLYBERRY LANE $289,500 $289,500 $272,500 94.12 7/31/2000 9/15/2000   3 2 1 1981   PATIO WOODV N N
20 HOLLYBERRY $259,900 $259,900 $259,000 99.65 3/6/2000 5/1/2000   3 2 0 1979   PATIO WOODV N N
11 WILDWOOD COURT $235,000 $235,000 $235,000 100 11/15/1999 1/28/2000   3 3 0 1973   PATIO WOODV N N
3 PINE COURT $305,000 $305,000 $294,500 96.55 10/18/1999 11/15/1999   3 3 0 1989 2GARG PATIO WOODV N N
7 FERN COURT $339,000 $339,000 $320,000 94.39 8/31/1999 11/1/1999   3 3 0 1977   PATIO GOLFV N N
4 SWEET GUM COURT $249,500 $249,500 $250,000 100.2 8/23/1999 10/15/1999   3 2 1 1980   PATIO LAGON N N
17 WISTERIA $265,000 $265,000 $255,000 0.962 5/12/1999 6/28/1999   3 2   1985 2GARG FSIZE WOODV N N
25 HOLLYBERRY $215,000 $215,000 $210,000 97.67 4/7/1999 5/28/1999   3 2 0 1983   PATIO   N N
6 COLUMBINE LANE $225,000 $225,000 $210,000 93.33 4/1/1999 6/14/1999   3 2 0 1982   PATIO WOODV N N
30 WILDWOOD ROAD $189,000 $189,000 $180,000 95.23 3/15/1999 5/7/1999   3 2 0 1978   PATIO WOODV N N
9 HOLLYBERRY LANE $215,000 $215,000 $205,000 95.34 2/15/1999 5/3/1999   3 2 0 1978 1GARG PATIO WOODV N N
11 FERN COURT $295,000 $295,000 $287,000 97.28 2/15/1999 3/18/1999   3 2 1 1977   PATIO GOLFV N N
20 FOREST DRIVE $224,900 $224,900 $215,000 95.59 12/11/1998 1/22/1999   3 3 0 1986 1GARG FSIZE   N N
9 COLUMBINE LANE $209,900 $219,000 $212,000 96.8 10/21/1998 12/30/1998   3 2 1 1980   PATIO WOODV N N
6 PINE COURT $194,000 $194,000 $190,000 97.93 10/9/1998 11/19/1998   3 3 0 1974   PATIO WOODV N N
88 FOREST DRIVE $249,000 $239,900 $230,000 95.87 9/18/1998 11/6/1998   3 2 1 1987 2GARG PATIO WOODV N N
26 WISTERIA LANE $239,900 $239,900 $239,900 100 8/3/1998 9/15/1998   3 2 0 1974 2GARG FSIZE WOODV N N
90 FOREST DRIVE $189,000 $189,000 $184,000 97.35 7/24/1998 8/21/1998   3 2 0 1982   PATIO WOODV N N
73 FOREST DRIVE $229,000 $229,000 $215,000 93.88 7/20/1998 9/8/1998   3 2 0 1977   PATIO WOODV N N
4 HOLLYBERRY LANE $218,000 $218,000 $209,000 95.87 7/14/1998 7/30/1998   3 2 0 1984   PATIO WOODV N N
24 WILDWOOD $165,000 $165,000 $160,000 96.96 7/8/1998 8/6/1998   2 2 0 1977   PATIO WOODV N N
5 DEWBERRY $239,000 $239,000 $228,000 95.39 7/2/1998 8/14/1998   3 2 0 1980 1GARG PATIO WOODV N N
5 FERN COURT $289,000 $289,000 $290,000 100.34 5/18/1998 12/22/1998   3 3 0 1984   PATIO GOLFV/LAGON N N
51 FOREST DRIVE $299,000 $299,000 $295,000 98.66 5/12/1998 6/25/1998   4 3 1 1993 2GARG FSIZE LAGON N N
43 FOREST DRIVE $269,000 $269,000 $257,000 95.53 5/11/1998 6/22/1998   6 3 1 1984   FSIZE LAGON N N
8 WILDWOOD ROAD $232,500 $232,500 $220,000 94.62 3/9/1998 6/9/1998   3 3 0 1979 1CARP PATIO WOODV N N
30 WILDWOOD ROAD $173,500 $173,500 $169,500 97.69 2/5/1998 3/6/1998   3 2 0 1978   PATIO WOODV N N
5 SWEET GUM COURT $178,000 $164,500 $154,000 93.61 1/29/1998 3/30/1998   3 2 0 1976   PATIO WOODV N N
17 DEWBERRY $209,000 $209,000 $195,000 93.3 1/5/1998 1/15/1998   3 2 0 1980   PATIO WOODV N N
8 WILDWOOD COURT $210,000 $194,500 $186,000 95.62 12/27/1997 2/12/1998   3 3 0 1980   PATIO WOODV N N
18 DEWBERRY LANE $184,900 $189,000 $175,000 92.59 12/3/1997 12/3/1997   3 2 0 1979   PATIO WOODV N N
20 HOLLYBERRY $219,000 $209,900 $210,000 100.04 12/1/1997 2/2/1998   3 2 0 1979   PATIO WOODV N N
9 FERN COURT $265,000 $265,000 $253,000 0.955 11/26/1997 12/30/1997   4 3   1979   PATIO GOLFV N N
74 FOREST DRIVE $239,000 $239,000 $225,000 94.14 9/14/1997 12/31/1997   3 2 1 1980   FSIZE WOODV N N
3 WILDWOOD COURT $189,500 $189,500 $184,000 97.09 8/20/1997 9/30/1997   3 2 0 1979   PATIO WOODV N N
1 FERN COURT $239,900 $239,900 $225,000 93.78 7/22/1997 12/8/1997   3 2 0 1976 2GARG PATIO GOLFV/LAGON N N
23 WILDWOOD RD $236,000 $236,000 $218,000 0.924 5/12/1997 7/28/1997   3 2   1982   PATIO LAGON/WOODV N N
20 HOLLYBERRY $169,000 $169,000 $170,000 100.59 5/1/1997 6/11/1997   3 2 0 1979     WOODV N N
6 DEWBERRY LANE $239,500 $239,500 $230,000 96.03 4/29/1997 6/27/1997   3 2 1 1982 1GARG PATIO WOODV N N
19 DEWBERRY LANE $239,500 $219,900 $207,000 0.941 3/17/1997 5/15/1997   4 3 0 1986 1GARG PATIO WOODV N N
3 HOLLYBERRY $182,500 $179,900 $170,000 94.49 2/21/1997 3/7/1997   3 2 0 1982   PATIO WOODV N N
21 HOLLYBERRY LANE $199,900 $195,000 $187,000 95.89 2/18/1997 3/28/1997   3 2 0 1978   PATIO WOODV N N
16 FOREST DRIVE $200,000 $200,000 $197,500 98.75 1/13/1997 3/28/1997   3 2 1 1988 2GARG FSIZE WOODV N N
7 WILDWOOD COURT $187,500 $187,500 $180,000 96 11/6/1996 12/17/1996   3 2 0 1984   PATIO WOODV N N
19 WILDWOOD ROAD $189,000 $186,000 $183,000 98.38 9/20/1996 11/20/1996   3 2 0 1980   PATIO WOODV N N
4 HOLLY BERRY LANE $182,000 $182,000 $182,000 100 8/19/1996 9/20/1996   3 2 0 1984   PATIO WOODV N N
84 FOREST DRIVE $189,900 $189,900 $185,000 97.41 7/9/1996 8/21/1996   3 2 0 1981   PATIO WOODV N N
9 COLUMBINE $189,000 $189,000 $176,000 93.12 7/2/1996 8/15/1996   3 2 1 1980   PATIO WOODV N N
4 FERN COURT $225,000 $219,900 $212,500 96.63 5/29/1996 6/19/1996   3 2 0 1990 2GARG FSIZE WOODV N N
2 SWEET GUM LANE $199,900 $194,900 $186,000 95.43 5/23/1996 6/11/1996   3 2 0 1981   PATIO WOODV N N
14 FOREST DRIVE $223,000 $210,000 $199,000 94.76 1/2/1996 3/1/1996   3 2 0 1978 1GARG FSIZE WOODV N N
2 SWEET GUM COURT $199,500 $194,500 $187,000 96.14 12/14/1995 2/29/1996   3 2 0 1976 1GARG FSIZE LAGON N N


Greenwood Forest Home Sold Data Definitions

    • 2GARG=2 Car Garage
    • FSIZE-Full Size Home
    • MARSH=Property with a MARSH View
    • FB=Full Bath
    • HB=Half Bath
    • DEEPW=Deep Water Access Property
    • 2-8RW=2nd-8th from Ocean
    • Pending Date=Date offer goes to contract

 

Back to All Sea Pines Plantation on Hilton Head Island Sold Data Landing Page