About Hilton Head Island, SC
Current Inventory of Hilton Head Island Single Family Homes for Sale
Search Single Family Hilton Head Island Homes For Sale
- Foreclosure
- Short Sale
- New Homes
- Ocean Front
- Ocean View
- Deep Water
- Golf View
- Lagoon View
- Sound View
- Creek River
- 2nd - 12th Row
- Townhomes
- Patio Homes
- Full Size Homes Under $500k
- Full Size Homes $500k - $1M
- Full Size Homes Over $1M
- Under $100k
- $100k - $200k
- $200k - $300k
- $300k - $400k
- $400k - $500k
- $500k - $600k
- $600k - $700k
- $700k - $800k
- $800k - $900k
- $900k - $1M
- $1M - $1.5M
- $1.5M - $2M
- $2M - $3M
- $3M - $4M
- $4M - $5M
- $5M - $6M
- $6M - $7M
- $7M - $8M
Villa's (condo's) for sale by price
| Under $99,999 | 1 |
| $100,000 - $199,999 | 18 |
| $200,000 - $299,999 | 43 |
| $300,000 - $399,999 | 69 |
| $400,000 - $499,999 | 86 |
| $500,000 - $599,999 | 97 |
| $600,000 - $699,999 | 68 |
| $700,000 - $799,999 | 60 |
| $800,000 - $899,999 | 45 |
| $900,000 - $999,999 | 48 |
| $1,000,000 - $1,499,999 | 100 |
| $1,500,000 - $1,999,999 | 70 |
| $2,000,000 - $2,999,999 | 58 |
| $3,000,000 - $3,999,999 | 27 |
| $4,000,000 - $4,999,999 | 6 |
| $5,000,000 - $5,999,999 | 4 |
| $6,000,000 - $6,999,999 | 1 |
| $7,000,000 - $7,999,999 | 1 |
| $8,000,000 - $8,999,999 | 0 |
| $9,000,000 - $9,999,999 | 0 |
| Over $10,000,000 | 0 |
*As of 12/2/2012 for Hilton Head Island Homes
