About Hilton Head Island, SC

Lawton Woods Sold Homes Data


Lawton Woods Sold Data Definitions

    • 2GARG=2 Car Garage
    • FSIZE-Full Size Home
    • MARSH=Property with a MARSH View
    • FB=Full Bath
    • HB=Half Bath
    • DEEPW=Deep Water Access Property
    • 2-8RW=2nd-8th from Ocean
    • Pending Date=Date offer goes to contract

 View Lawton Woods Homes for  sale without Registration !

Personalized up to the minute market update of this community Please indicate which community you want report own

Back to All Sea Pines Plantation on Hilton Head Island Sold Data Landing Page

 

Address Orig LP List Price Sales Pr SP/LP Pend Date Sold Dt  Ht Sqt Beds FB HB Yr Blt Parking Type View S S For
73 Lawton Rd $349,000 $349,000 $315,500 0.904 12/2/2011 12/29/2011 1577 3 2   1973   PATIO LNDSC N N
64 Lawton Rd $675,000 $675,000 $632,500 0.937 9/1/2011 9/15/2011 2806 4 3   2001 3GARG FSIZE LAGON/LAKEV N N
22 Indigo Lane $329,000 $329,000 $250,000 0.76 6/15/2011 6/24/2011 1570 3 2 0 1972 1CARP PATIO LNDSC/WOODV N N
47 Lawton Road $498,000 $429,000 $412,000 0.96 3/4/2011 4/12/2011 1788 3 2 1 1999   3 2 1 1970   FSIZE LAGON N N
5 pender lane $339,000 $339,000 $307,500 90.7 9/14/2004 12/15/2004   2 2 0 1972   PATIO LAGON N N
1 Cotton Lane $440,000 $440,000 $431,250 98.01 8/9/2004 9/17/2004   3 3 0 1973   FSIZE 2-8RW N N
3 Cotton Lane $369,000 $369,000 $369,000 100 7/9/2004 8/16/2004   3 2 1 1981   FSIZE WOODV N N
20 Indigo Lane $289,000 $289,000 $273,000 94.46 6/15/2004 7/29/2004   2 2 0 1972 1CARP PATIO LAGON N N
2 Cotton Lane $419,000 $409,000 $390,000 95.35 4/23/2004 6/4/2004   3 2 1 1997   PATIO LNDSC N N
14 Lawton Road $279,900 $279,900 $277,000 98.96 2/25/2004 4/2/2004   3 2 0 1972   PATIO WOODV N N
55 Lawton Road $354,900 $319,900 $325,000 101.59 2/25/2004 4/5/2004   3 2 0 1972 1GARG PATIO WOODV N N
3 Cotton Lane $315,000 $299,900 $292,500 97.53 2/10/2004 3/18/2004   3 2 1 1981   PATIO WOODV N N
4 COTTON LANE $279,000 $252,000 $225,000 89.28 1/9/2004 1/30/2004   3 2 0 1976   PATIO WOODV N N
6 RICE LANE $429,000 $409,000 $380,000 92.9 11/18/2003 1/30/2004   4 3 0 1973   PATIO WOODV N N
1 Pender Lane $277,000 $249,900 $236,000 0.944 10/6/2003 11/25/2003   2 2 0 1972   PATIO WOODV N N
43 LAWTON DRIVE $409,000 $379,000 $368,000 97.09 8/6/2003 9/29/2003   3 2 1 1998 2GARG PATIO WOODV N N
8 Rice Lane $319,000 $319,000 $310,000 97.17 7/28/2003 10/1/2003   3 2 0 1981   PATIO WOODV N N
15 PENDER LANE $235,000 $235,000 $228,000 97.02 5/30/2003 7/15/2003   2 2 0 1972   PATIO WOODV N N
6 INDIGO LANE $239,000 $239,000 $226,500 94.76 3/11/2003 3/28/2003   2 2 0 1972   PATIO WOODV N N
2 RICE LANE $319,000 $299,500 $279,900 93.45 11/20/2002 12/12/2002   3 3 0 1978 2GARG PATIO WOODV N2GARG PATIO WOODV N N
94 Lawton Road $559,000 $529,000 $490,000 0.926 1/2/2011 1/31/2011 2648 4 3 1 1998 2GARG PATIO LAGON N N
85 Lawton Road $339,000 $339,000 $335,000 0.988 6/30/2010 7/30/2010 1677 3 2 0 1980   PATIO LNDSC N N
75 Lawton Road $399,000 $359,000 $355,000 0.989 6/11/2010 7/16/2010 1652 3 2 0 1973   PATIO LAGON/LNDSC N N
10 Rice Lane $299,000 $299,000 $280,000 0.937 4/23/2010 5/17/2010 1390 2 1 1 1970   PATIO WOODV N N
4 Sorgum Lane $319,000 $319,000 $319,000 1 3/14/2010 4/26/2010 1523 3 2 0 1978 1CARP PATIO LNDSC/WOODV N N
67 Lawton Road $499,000 $399,000 $360,000 90.22 10/15/2009 11/9/2009 2321 3 2 1 1989 1GARG FSIZE LNDSC/WOODV N N
2 Cotton Lane $449,000 $399,000 $370,000 92.73 7/23/2009 8/21/2009 1920 4 2 1 1997   PATIO WOODV N N
56 Lawton Road $490,000 $450,000 $415,000 92.22 9/16/2008 10/17/2008 1908 3 2 0 1980   PATIO LAGON N N
67 LAWTON ROAD $339,000 $325,000 $310,000 95.38 11/13/2002 12/12/2002   3 2 1 1989 1GARG PATIO WOODV N N
5 RICE LANE $325,000 $299,000 $290,000 96.98 6/1/2002 7/11/2002   3 2 0 1970   PATIO LAGON N N
75 LAWTON WOODS $249,000 $239,000 $227,500 95.18 2/12/2002 3/18/2002   3 2 0 1973   PATIO LAGON/WOODV N N
21 LAWTON ROAD $335,000 $335,000 $315,000 94.02 2/5/2002 2/22/2002   3 2 0 1990 1GARG PATIO WOODV N N
72 LAWTON WOODS $295,000 $295,000 $280,000 94.91 12/14/2001 1/31/2002   3 2 0 1984 3GARG PATIO   N N
73 LAWTON ROAD $239,000 $239,000 $235,000 98.32 10/4/2001 11/15/2001   3 2 0 1973   PATIO WOODV N N
1 COTTON LANE $319,000 $299,900 $285,000 95.03 7/16/2001 9/14/2001   3 3 0 1973   PATIO WOODV N N
6 INDIGO LANE $229,900 $219,000 $209,000 95.43 3/28/2001 5/1/2001   2 2 0 1972   PATIO WOODV N N
7 RICE LANE $299,900 $299,900 $299,900 100 10/13/2000 11/10/2000   3 2 1 1970   PATIO LAGON N N
3 PENDER LANE $239,900 $229,900 $224,900 97.82 7/31/2000 10/17/2000   2 2 0 1972 1CARP PATIO WOODV N N
75 LAWTON WOODS $199,000 $199,000 $195,000 0.98 5/22/2000 7/5/2000   3 2 1 1973   PATIO   N N
13 PENDER LANE $259,000 $259,000 $245,000 94.59 3/22/2000 8/22/2000   3 2 0 1972   PATIO WOODV N N
7 RICE LANE $214,900 $214,900 $211,250 98.3 2/16/2000 3/28/2000   3 2 1 1970   FSIZE LAGON N N
5 COTTON LANE $249,900 $239,000 $235,000 98.32 1/10/2000 3/29/2000   3 2 0 1981   PATIO WOODV N N
21 LAWTON ROAD $299,900 $299,900 $294,000 98.03 1/10/2000 4/28/2000   3 2 0 1990 1GARG PATIO WOODV N N
7 RICE LANE $199,900 $199,990 $185,000 92.5 10/5/1999 11/15/1999   3 2 1 1970   PATIO LAGON N N
5 INDIGO LANE $289,000 $235,000 $217,500 92.55 5/26/1999 8/18/1999   4 3 0 1972   PATIO LAGON N N
11 PENDER LANE $168,500 $168,500 $158,000 93.76 2/24/1999 5/4/1999   2 2 0 1972   PATIO WOODV N N
2 INDIGO LANE $171,000 $171,000 $163,500 95.61 1/18/1999 3/2/1999   2 2 0 1972   PATIO WOODV N N
68 LAWTON ROAD $279,000 $279,000 $270,000 96.77 1/10/1999 3/3/1999   3 2 0 1981   PATIO LAGON N N
92 LAWTON ROAD $229,900 $219,900 $205,000 93.22 12/1/1998 12/29/1998   3 3 0 1971   PATIO LAGON N N
1 COTTON LANE $209,900 $209,900 $205,000 97.66 10/26/1998 11/24/1998   3 3 0 1973   PATIO WOODV N N
49 LAWTON ROAD $219,900 $219,900 $200,000 90.95 10/19/1998 12/23/1998   3 2 0 1972   PATIO WOODV N N
59 LAWTON ROAD $189,000 $189,000 $180,000 95.23 10/8/1998 11/30/1998   2 2 0 1986 1GARG PATIO WOODV N N
19 INDIGO LANE $195,000 $179,000 $178,000 99.44 9/23/1998 12/11/1998   3 3 0 1972   PATIO   N N
15 PENDER LANE $189,900 $189,900 $183,750 0.968 9/18/1998 10/16/1998   2 2 0 1972   PATIO WOODV N N
5 PENDER LANE $179,900 $179,900 $171,000 95.05 8/21/1998 10/7/1998   2 2 0 1972   PATIO WOODV N N
1 INDIGO LANE $189,000 $169,500 $165,000 97.34 6/2/1998 7/21/1998   2 2 0 1972     WOODV N N
3 COTTON LANE $229,900 $189,900 $182,500 96.1 5/26/1998 6/30/1998   3 2 1 1981   FSIZE WOODV N N
14 INDIGO LANE $299,000 $299,000 $285,000 95.31 5/21/1998 8/18/1998   3 3 0 1994 2GARG PATIO   N N
83 LAWTON ROAD $209,900 $209,900 $207,000 98.61 5/19/1998 7/6/1998   3 2 1 0   PATIO WOODV N N
66 LAWTON ROAD $289,000 $289,000 $271,000 93.77 4/9/1998 5/20/1998   4 4 0 1974   PATIO   N N
67 LAWTON ROAD $219,900 $212,000 $205,000 96.69 3/12/1998 5/8/1998   3 2 1 1989 1GARG PATIO   N N
5 Rice Lane $549,000 $499,000 $500,000 1.002 7/21/2008 8/28/2008 1540 3 2 0 1970   PATIO WOODV N N
89 LAWTON ROAD $529,000 $529,000 $505,000 95.46 1/30/2008 4/22/2008 1700 3 3 0 1972 2CARP PATIO WOODV N N
10 Lawton Road $449,000 $429,000 $385,000 89.74 12/5/2007 12/20/2007 1360 3 2 0 1976   PATIO WOODV N N
64 Lawton Woods $840,000 $697,200 $638,400 91.56 3/2/2007 3/31/2007 2806 4 3 0 2001 2GARG PATIO LAGON N N
57 Lawton Road $849,000 $699,000 $665,000 95.13 11/28/2006 1/12/2007 2758 3 2 1 1999 2GARG PATIO WOODV N N
85 LAWTON ROAD $559,000 $399,000 $375,000 93.98 10/2/2006 11/9/2006 1677 3 2 0 1980   PATIO LNDSC N N
7 Pender Lane $499,000 $479,000 $460,000 96.03 6/24/2006 7/21/2006 1488 2 2 0 1972 1CARP PATIO 2-8RW N N
5 Rice Lane $674,900 $674,900 $625,000 92.6 4/6/2006 5/10/2006 1540 3 2 0 1970   PATIO LAGON N N
91 LAWTON ROAD $679,000 $6"xl22" style="text-align: center;">N
6 RICE LANE $219,000 $199,900 $192,001 96.04 1/22/1998 3/6/1998   4 3 0 1973   PATIO WOODV N N
6 INDIGO LANE $156,900 $156,900 $148,000 94.32 1/20/1998 2/19/1998   2 2 0 1972   PATIO WOODV N N
49 LAWTON ROAD $189,900 $189,900 $186,000 97.94 1/7/1998 3/6/1998   3 2 0 1972   FSIZE WOODV N N
43 LAWTON RD $219,900 $219,900 $212,500 96.63 11/27/1997 12/18/1997   3 2 1 1997 2GARG PATIO WOODV N N
3 SORGUM LANE $152,500 $152,500 $147,500 96.72 11/26/1997 12/30/1997   3 2 0 1975   PATIO WOODV N N
87 LAWTON ROAD $172,000 $178,000 $158,000 88.76 10/7/1997 11/14/1997   3 2 0 1972   PATIO WOODV N N
14 LAWTON ROAD $164,000 $142,500 $135,000 94.73 9/9/1997 10/13/1997   3 2 0 1972   PATIO WOODV N N
3 PENDER LANE $168,000 $159,500 $145,000 90.9 8/19/1997 9/29/1997   2 2 0 1972 1CARP PATIO WOODV N N
94 LAWTON ROAD $239,900 $239,900 $660,000 98.65 3/22/2006 3/31/2006 1720 3 2 0 1978   PATIO POOLS/WOODV N N
45 Lawton Road $619,000 $619,000 $570,000 92.08 12/29/2005 2/9/2006   3 2 0 1980   PATIO WOODV N N
53 LAWTON ROAD $495,000 $495,000 $490,000 98.98 11/2/2005 11/30/2005 1657 3 2 0 1977   PATIO WOODV N N
2 PENDER LANE $625,000 $625,000 $605,000 96.8 7/14/2005 8/31/2005 1710 3 2 0 1972   PATIO WOODV N N
20 Indigo Lane $484,000 $484,000 $484,000 100 7/8/2005 9/1/2005 1488 2 2 0 1972 1CARP PATIO LAGON N N
15 Pender Lane $399,000 $399,000 $395,000 98.99 4/28/2005 7/15/2005   2 2 0 1972   PATIO LNDSC N N
89 LAWTON ROAD $449,000 $443,000 $430,000 97.06 3/31/2005 5/16/2005 1700 3 3 0 1972   PATIO WOODV N N
1 Pender Lane $350,000 $350,000 $361,000 103.14 12/27/2004 2/24/2005 1228 2 2 0 1972   PATIO WOODV N N
7 Rice Lane $459,000 $459,000 $459,000 100 11/23/2004 $236,500 98.58 5/28/1997 10/29/1997   3 2 0 0 2GARG PATIO LAGON N N
18 LAWTON ROAD $169,900 $169,900 $160,000 94.17 5/14/1997 6/27/1997   2 2 0 1980   PATIO WOODV N N
89 LAWTON ROAD $173,500 $169,900 $168,000 0.989 5/12/1997 6/13/1997   3 3   1972   PATIO WOODV N N
15 PENDER LANE $156,200 $156,200 $153,000 97.95 3/31/1997 5/30/1997   2 2 0 1972   PATIO WOODV N N
1 INDIGO LANE $163,900 $163,900 $155,000 94.56 1/13/1997 2/13/1997   2 2 0 1972   FSIZE WOODV N N
12 COTTON LANE $169,900 $169,900 $165,000 97.11 12/30/1996 2/14/1997   2 2 0 1975   PATIO WOODV N N
92 LAWTON ROAD $172,500 $169,500 $160,000 94.39 12/6/1996 2/1/1997   3 3 0 1971   PATIO LAGON N N
5 PENDER LANE $159,900 $159,900 $155,000 96.93 11/27/1996 1/3/1997   2 2 0 1972   PATIO   N N
1 INDIGO LANE $161,500 $161,500 $148,000 91.64 9/3/1996 10/7/1996   2 2 0 1972   PATIO   N N
9 COTTON LANE $169,500 $169,500 $164,000 96.75 6/27/1996 10/3/1996   3 2 0 1972   PATIO WOODV N N
13 PENDER LANE $166,500 $166,500 $166,000 99.69 3/20/1996 6/10/1996   3 2 0 1972   PATIO WOODV N N
71 LAWTON ROAD $169,000 $169,000 $157,500 93.19 2/5/1996 4/8/1996   3 2 0 1974   PATIO LAGON/WOODV N N


Lawton Woods Sold Data Definitions

    • 2GARG=2 Car Garage
    • FSIZE-Full Size Home
    • MARSH=Property with a MARSH View
    • FB=Full Bath
    • HB=Half Bath
    • DEEPW=Deep Water Access Property
    • 2-8RW=2nd-8th from Ocean
    • Pending Date=Date offer goes to contract

 

Back to All Sea Pines Plantation on Hilton Head Island Sold Data Landing Page