About Hilton Head Island, SC

Otter Road Sold Real Estate Data


Otter Road Sold Data Definitions

    • 2GARG=2 Car Garage
    • FSIZE-Full Size Home
    • MARSH=Property with a MARSH View
    • FB=Full Bath
    • HB=Half Bath
    • DEEPW=Deep Water Access Property
    • 2-8RW=2nd-8th from Ocean
    • Pending Date=Date offer goes to contract

 View Otter Road Homes for Sale without Registration ! 

Personalized up to the minute market update of this community Please indicate which community you want report own

Back to All Sea Pines Plantation on Hilton Head Island Sold Data Landing Page

 

Address Orig LP List Price Sales Pr SP/LP Pend Date Sold Dt  Ht Sqt Beds FB HB Yr Blt Parking Type View S S For
60 Otter Rd $329,000 $329,000 $332,000 1.009 3/11/2012 4/20/12 1838 3 2 1 95 2GARG FSIZE LNDSC N N
88 Otter Rd $250,500 $250,500 $250,500 1 7/19/2011 8/18/11 1763 3 2 1 80 1GARG PATIO LNDSC N Y
4 Otter Rd $599,000 $559,000 $520,000 0.93 7/14/2011 8/19/11 2766 3 3 1 83   PATIO WOODV N N
128 Otter Road $429,000 $429,000 $410,000 0.956 4/11/2011 4/29/11 1677 3 2   78   PATIO GOLFV N N
82 Otter Road $277,206 $277,206 $256,000 0.924 4/5/2011 5/9/11 2116 4 2   98 1GARG PATIO WOODV N Y
34 Otter Road $299,000 $250,000 $250,000 1 3/3/2011 3/23/11 1600 3 2   80   PATIO WOODV Y N
7 Fawn Lane $399,000 $299,000 $265,000 0.886 12/29/2010 12/29/10 2022 3 2 1 81 2GARG FSIZE WOODV Y N
74 Otter Road $281,900 $239,900 $215,000 0.896 11/16/2010 2/28/11 1700 4 3   89   FSIZE WOODV N Y
162 Otter Road $399,000 $349,000 $300,000 0.86 9/24/2010 11/2/10 2423 3 2 0 76 1CARP/1GARG PATIO GOLFV N N
84 Otter Road $329,000 $319,000 $292,000 0.915 8/5/2010 10/14/10 1768 3 2 0 82   PATIO WOODV N N
112 Otter Rd $316,800 $271,617 $266,971 0.983 6/18/2010 7/16/10 1846 3 3 0 95 2GARG FSIZE LNDSC N Y
95 Otter Road $299,900 $299,900 $285,000 95.03 2/22/2010 3/16/10 2048 3 3 0 81   FSIZE LNDSC N Y
91 Otter Road $399,000 $394,000 $375,000 95.17 12/1/2009 12/31/09 1550 3 2 0 79 2GARG FSIZE WOODV N N
14 Otter Road $435,000 $409,000 $380,000 92.9 7/6/2009 9/1/09 1705 3 2 0 96 2GARG PATIO CREEK/WOODV N N
3 Fawn Lane $272,900 $261,900 $255,000 97.36 4/14/2009 5/20/09 1826 3 2 0 79   PATIO LNDSC N Y
102 Otter Road $549,900 $348,900 $318,000 91.14 4/13/2009 5/21/09 1709 2 2 0 79   PATIO WOODV N N
5 Possum Lane $409,000 $409,000 $400,000 97.79 12/12/2008 12/30/08 1590 3 2 0 80   PATIO WOODV N N
41 Otter Road $449,000 $399,900 $300,000 75.01 12/11/2008 1/30/09 1900 3 2 0 88   FSIZE WOODV N N
70 Otter $265,125 $265,125 $247,000 0.932 9/3/2008 9/30/08 2140 3 2   75   FSIZE WOODV N N
64 Otter Road $375,000 $325,000 $295,000 90.76 9/3/2008 10/1/08 1800 3 2 0 80   PATIO LNDSC N N
154 Otter Road $499,000 $439,000 $420,000 95.67 8/22/2008 9/26/08 2315 3 2 0 80   PATIO GOLFV N N
94 Otter Road $599,000 $539,000 $520,000 96.47 12/17/2007 12/31/07 2350 3 3 1 80 2GARG PATIO WOODV N N
1 Beaver Lane $529,900 $499,000 $467,500 93.68 9/19/2007 10/18/07 1736 3 2 0 84   FSIZE LNDSC N N
122 Otter Road $499,000 $499,000 $480,000 96.19 6/19/2007 8/15/07 2064 3 2 0 78 1GARG PATIO GOLFV N N
32 OTTER ROAD $525,000 $525,000 $490,000 0.933 1/27/2007 3/20/07 1494 3 2 0 80 1GARG FSIZE WOODV N N
1 Beaver Lane $525,000 $439,000 $425,000 96.81 11/8/2006 11/21/06 1736 3 2 0 84   PATIO WOODV N N
5 Possum Lane $499,000 $499,000 $470,000 94.18 10/4/2006 11/9/06 1590 3 2 0 80   PATIO LNDSC N N
12 Otter Road $549,500 $524,900 $505,000 96.2 8/2/2006 10/18/06   3 2 0 82   PATIO LAGON/WOODV N N
70 OTTER ROAD $498,000 $489,000 $489,000 1 7/28/2006 8/25/06 2140 3 2 0 75   PATIO LNDSC/WOODV N N
147 Otter Road $500,000 $500,000 $470,000 94 7/13/2006 8/1/06 1280 3 2 0 80 1GARG PATIO WOODV N N
161 Otter Road $475,000 $424,900 $375,000 88.25 7/9/2006 8/18/06   2 2 0 74 1GARG PATIO LNDSC/POOLS N N
102 OTTER ROAD $569,900 $479,900 $380,000 79.18 6/14/2006 7/7/06 1709 2 2 0 79   PATIO WOODV N N
82 Otter Road $479,000 $479,000 $455,000 94.98 3/13/2006 5/5/2006 2116 4 2 2 98 1GARG PATIO WOODV N N
12 FAWN LANE $522,000 $549,900 $545,000 99.1 10/18/2005 11/4/2005 1741 3 2 0 86   PATIO WOODV N N
34 Otter Road $455,000 $455,000 $456,000 100.21 8/23/2005 12/2/2005 1600 3 2 0 80   PATIO WOODV N N
70 Otter Road $480,000 $480,000 $472,000 98.33 8/14/2005 9/26/2005   2 2 0 75   PATIO WOODV N N
128 Otter Road $615,000 $599,000 $585,000 97.66 7/22/2005 9/1/2005 1677 3 2 0 78   PATIO GOLFV N N
95 Otter Road $424,000 $440,000 $418,000 95 5/7/2005 6/30/2005 2048 3 3 0 81   PATIO LNDSC N N
8 Possum Lane $429,000 $429,000 $429,000 100 2/18/2005 4/8/2005 1677 3 2 0 79   PATIO WOODV N N
147 Otter Road $299,000 $299,000 $310,000 103.67 1/29/2005 3/8/2005 1280 3 2 0 80 1GARG PATIO WOODV N N
52 Otter Road $324,900 $324,900 $308,000 94.79 1/12/2005 2/25/2005 1516 2 2 0 79   PATIO LNDSC/WOODV N N
150 Otter Road $479,000 $479,000 $475,000 99.16 12/30/2004 2/28/2005 2201 3 2 0 81   PATIO GOLFV N N
74 Otter Road $375,000 $375,000 $365,000 97.33 12/15/2004 12/15/2004 2157 4 3 0 89   FSIZE WOODV N N
41 Otter Road $349,900 $349,900 $340,000 97.17 12/1/2004 2/4/2005 1686 3 2 0 88   PATIO WOODV N N
91 Otter $325,000 $339,900 $320,000 94.14 10/25/2004 12/6/2004   3 2 0 79   PATIO WOODV N N
6 FOX LANE $310,000 $329,900 $310,000 0.94 10/20/2004 12/21/2004   3 2 1 85 2GARG FSIZE WOODV N N
84 Otter Road $319,000 $319,000 $307,000 96.23 10/16/2004 11/21/2004 2200 3 2 0 82   FSIZE WOODV N N
66 OTTER ROAD $282,000 $282,000 $270,000 95.74 9/14/2004 11/1/2004 1486 3 2 0 80   PATIO WOODV N N
16 Otter Road $349,900 $349,900 $339,500 97.02 9/9/2004 10/12/2004 1864 3 2 0 89   PATIO LAGON/WOODV N N
1 Fawn Lane $369,120 $369,120 $350,000 94.82 7/16/2004 8/27/2004   3 2 0 79   PATIO WOODV N N
2 Otter Road $429,000 $429,000 $420,000 97.9 7/9/2004 10/22/2004   3 2 0 81 2GARG FSIZE LAGON N N
4 Fox Lane $285,000 $285,000 $265,000 92.98 6/29/2004 8/18/2004 1636 3 2 0 81 2CARP PATIO WOODV N N
136 Otter Road $275,000 $275,000 $272,500 99.09 5/19/2004 7/2/2004   3 3 0 77   PATIO GOLFV N N
101 Otter Road $349,900 $339,900 $322,000 94.73 5/7/2004 5/7/2004   3 2 0 81   PATIO WOODV N N
3 Possum Lane $295,000 $295,000 $280,000 94.91 5/3/2004 5/20/2004   3 2 0 79 2GARG PATIO WOODV N N
90 Otter Road $279,000 $285,000 $279,000 97.89 4/30/2004 7/21/2004   3 2 0 83 1GARG PATIO WOODV N N
156 Otter Road $369,000 $369,000 $357,500 96.88 4/9/2004 6/11/2004   3 2 0 78   PATIO GOLFV/LAGON N N
3 Fox Lane $349,900 $349,900 $330,000 94.31 3/23/2004 3/24/2004   3 2 0 92 2GARG FSIZE WOODV N N
4 Otter Road $499,000 $499,000 $465,000 93.18 3/19/2004 5/4/2004   3 3 1 83   PATIO LAGON/POOLS N N
2 Beaver Lane $279,000 $279,000 $270,000 96.77 3/10/2004 4/26/2004   2 2 1 77 1CARP PATIO WOODV N N
5 Possum Lane $269,000 $269,000 $259,000 96.28 1/7/2004 2/17/2004   3 2 0 80   PATIO WOODV N N
80 Otter Road $239,500 $232,000 $220,000 94.82 1/6/2004 2/6/2004   3 2 0 79 2GARG PATIO WOODV N N
28 OTTER ROAD $299,900 $299,900 $285,000 95.03 11/2/2003 12/5/2003   3 3 0 84   FSIZE WOODV N N
114 Otter Road $263,999 $263,999 $257,000 97.34 9/25/2003 11/3/2003   3 2 0 81   PATIO LNDSC/WOODV N N
101 OTTER ROAD $277,000 $277,000 $277,000 100 8/13/2003 10/16/2003   3 2 0 81   PATIO WOODV N N
70 OTTER ROAD $229,900 $219,900 $200,000 90.95 7/21/2003 8/25/2003   3 2 0 86   PATIO WOODV N N
8 POSSUM LANE $299,000 $300,000 $300,000 100 6/23/2003 8/11/2003   3 2 0 79   PATIO WOODV N N
160 Otter Road $299,000 $299,000 $265,000 0.886 4/28/2003 5/2/2003   3 2 0 86   PATIO GOLFV N N
2 Fawn Lane $329,000 $329,000 $329,000 100 4/10/2003 6/2/2003   3 2 0 80 1GARG PATIO WOODV N N
157 OTTER ROAD $259,900 $249,900 $230,000 92.03 2/28/2003 3/11/2003   3 2 0 87   PATIO   N N
5 FAWN LANE $269,900 $259,900 $251,000 96.57 10/21/2002 11/25/2002   3 2 0 81 2GARG PATIO WOODV N N
8 FOX LANE $245,900 $245,900 $235,000 95.56 10/2/2002 11/1/2002   2 2 1 78   PATIO WOODV N N
11 POSSUM LANE $275,000 $275,000 $265,000 96.36 8/28/2002 9/27/2002   3 2 0 92 2GARG PATIO WOODV N N
88 OTTER ROAD $299,000 $260,000 $243,000 93.46 8/14/2002 8/30/2002   3 2 1 80 1GARG PATIO WOODV N N
84 OTTER RD $289,000 $289,000 $280,000 96.88 5/5/2002 8/7/2002   3 2 0 82   PATIO WOODV N N
146 OTTER ROAD $275,000 $275,000 $260,000 0.945 4/15/2002 5/20/2002   3 2 0 79   PATIO GOLFV/LAGON N N
102 OTTER ROAD $249,500 $249,500 $230,000 92.18 3/20/2002 4/30/2002   2 2 0 79   PATIO WOODV N N
62 OTTER ROAD $274,500 $249,000 $225,000 90.36 2/23/2002 4/1/2002   3 2 0 81 2GARG PATIO WOODV N N
1 BEAVER LANE $239,000 $239,000 $220,000 92.05 12/14/2001 1/4/2002   3 2 0 84   PATIO WOODV N N
8 OTTER ROAD $299,000 $249,000 $235,000 94.37 11/20/2001 12/20/2001   3 2 0 88   PATIO GOLFV/LAGON N N
159 OTTER ROAD $275,000 $267,000 $258,000 96.62 7/24/2001 9/28/2001   3 2 1 80   PATIO WOODV N N
165 OTTER ROAD $359,000 $349,000 $336,500 96.41 7/20/2001 8/17/2001   3 2 0 97 2GARG PATIO WOODV N N
60 OTTER ROAD $309,500 $269,000 $260,000 96.65 7/2/2001 8/6/2001   3 2 1 96 2CARP PATIO WOODV N N
143 OTTER ROAD $309,000 $309,000 $295,000 95.46 2/23/2001 5/17/2001   3 2 0 80   FSIZE WOODV N N
20 OTTER ROAD $299,500 $294,500 $282,500 95.92 2/19/2001 4/12/2001   4 3 0 83   PATIO WOODV N N
14 OTTER ROAD $315,000 $315,000 $310,000 98.41 11/12/2000 12/28/2000   3 2 0 96 2GARG PATIO WOODV N N
5 POSSUM LANE $255,000 $244,000 $234,000 95.9 9/28/2000 12/6/2000   3 2 0 80   PATIO WOODV N N
130 OTTER ROAD $335,000 $335,000 $320,000 95.52 7/29/2000 8/31/2000   3 2 1 79   PATIO GOLFV N N
118 OTTER ROAD $285,000 $285,000 $256,500 90 12/29/1999 2/4/2000   3 2 1 80   PATIO GOLFV N N
36 OTTER ROAD $339,000 $339,000 $325,000 95.87 11/9/1999 12/30/1999   4 3 0 99 2GARG FSIZE WOODV N N
60 OTTER ROAD $249,000 $249,000 $220,000 88.35 9/21/1999 11/1/1999   3 2 1 96 2CARP PATIO WOODV N N
143 OTTER ROAD $249,000 $249,000 $235,000 0.944 8/12/1999 9/24/1999   3 2   80   PATIO WOODV N N
94 OTTER ROAD $285,000 $285,000 $272,000 95.43 7/29/1999 10/28/1999   3 3 1 80 2GARG PATIO WOODV N N
14 OTTER ROAD $271,500 $271,500 $271,500 100 7/21/1999 8/23/1999   3 2 0 96 2GARG PATIO LAGON N N
2 POSSUM LANE $220,000 $220,000 $208,000 94.54 5/15/1999 6/21/1999   3 2 0 79   PATIO WOODV N N
86 OTTER ROAD $239,000 $239,000 $230,000 96.23 4/28/1999 8/5/1999   3 2 0 84   FSIZE   N N
156 OTTER ROAD $239,900 $239,900 $225,000 93.78 2/26/1999 4/7/1999   3 2 0 78   PATIO GOLFV/LAGON N N
5 FAWN LANE $199,000 $199,000 $189,000 94.97 2/8/1999 3/26/1999   3 2 0 81 2GARG PATIO WOODV N N
132 OTTER ROAD $227,500 $227,500 $225,000 98.9 2/4/1999 4/30/1999   3 2 0 79   PATIO GOLFV N N
3 FOX LANE $229,000 $219,900 $215,000 97.77 12/1/1998 12/11/1998   3 2 0 92 2GARG PATIO WOODV N N
8 POSSUM LANE $199,000 $199,000 $184,000 0.925 11/17/1998 1/19/99   3 2 0 79   PATIO WOODV N N
1 FAWN LANE $179,000 $189,000 $179,000 94.7 9/17/1998 10/7/98   3 2 0 79   PATIO WOODV N N
86 OTTER ROAD $184,500 $189,900 $187,500 98.73 9/11/1998 11/25/98   3 2 0 84   PATIO WOODV N N
157 OTTER ROAD $189,900 $179,900 $167,000 92.82 9/10/1998 11/4/98   3 2 0 19   PATIO WOODV N N
153 OTTER ROAD $229,000 $219,900 $215,000 97.77 8/11/1998 9/22/98   3 2 0 79 2GARG FSIZE WOODV N N
101 OTTER ROAD $175,000 $175,000 $172,500 98.57 6/29/1998 7/28/98   3 2 0 81   PATIO WOODV N N
146 OTTER ROAD $199,000 $199,000 $190,000 95.47 6/27/1998 7/15/98   3 2 0 79   PATIO GOLFV/LAGON N N
46 OTTER ROAD $199,900 $199,900 $180,000 90.04 6/17/1998 7/23/98   3 2 0 81   FSIZE WOODV N N
1 FOX LANE $183,000 $183,000 $175,000 95.62 6/8/1998 7/7/98   3 2 0 78   PATIO WOODV N N
154 OTTER ROAD $220,000 $219,000 $209,000 95.43 5/20/1998 6/29/98   3 2 0 80   PATIO GOLFV/LAGON N N
7 POSSUM LANE $219,900 $219,900 $220,000 100.04 5/1/1998 6/11/98   3 2 1 96 2GARG FSIZE WOODV N N
12 FAWN LANE $185,000 $185,000 $175,000 94.59 12/11/1997 1/14/98   3 2 0 86   PATIO WOODV N N
52 OTTER ROAD $152,500 $152,500 $143,000 93.77 10/23/1997 10/31/97   2 2 0 79   PATIO WOODV N N
159 OTTER ROAD $179,900 $174,900 $164,000 93.76 6/26/1997 7/31/97   3 2 1 80   PATIO WOODV N N
132 OTTER ROAD $210,000 $184,900 $182,000 98.43 6/9/1997 7/28/97   3 2 0 79   PATIO GOLFV N N
152 OTTER ROAD $210,000 $189,900 $186,000 97.94 6/2/1997 7/14/97   3 3 0 82   PATIO GOLFV N N
165 OTTER ROAD $225,000 $215,000 $207,500 96.51 3/17/1997 4/11/97   3 2 0 97 2GARG PATIO WOODV N N
146 OTTER ROAD $205,000 $205,000 $190,000 92.68 3/10/1997 5/16/97   3 2 0 79   PATIO GOLFV N N
16 FAWN LANE $159,000 $159,000 $152,000 95.59 2/24/1997 3/26/97   3 3 0 82   PATIO WOODV N N
120 OTTER ROAD $229,000 $214,500 $199,000 92.77 1/20/1997 4/1/97   3 2 0 81   PATIO GOLFV N N
2 FAWN LANE $173,900 $173,900 $165,000 94.88 12/6/1996 1/10/97   3 2 0 80   PATIO WOODV N N
5 FOX LANE $199,000 $199,000 $193,000 96.98 12/5/1996 1/15/97   3 2 0 81   PATIO WOODV N N
14 OTTER ROAD $215,000 $215,000 $215,000 100 7/24/1996 9/27/96   3 2 0 96 2GARG PATIO LAGON N N
3 FAWN LANE $159,000 $169,000 $158,500 93.78 5/23/1996 8/1/96   3 2 0 76   PATIO WOODV N N
100 OTTER ROAD $171,000 $169,900 $165,400 97.35 5/7/1996 6/28/96   3 2 0 81   PATIO WOODV N N
151 OTTER ROAD $225,900 $225,900 $210,000 92.96 5/6/1996 6/3/96   3 2 0 95 2CARP PATIO WOODV N N
11 POSSUM LANE $208,000 $199,900 $198,000 99.04 3/18/1996 5/1/96   3 2 0 92 2GARG PATIO WOODV N N
154 OTTER ROAD $224,900 $189,900 $182,500 0.961 3/15/1996 5/2/96   4 2   0   PATIO GOLFV N N
8 FAWN LANE $179,000 $179,000 $172,500 96.36 3/7/1996 5/1/96   3 2 0 80 1GARG PATIO WOODV N N
47 OTTER ROAD $169,900 $159,900 $153,000 95.68 2/2/1996 3/1/96   3 2 0 80 1GARG PATIO WOODV N N


Otter Road Sold Data Definitions

    • 2GARG=2 Car Garage
    • FSIZE-Full Size Home
    • MARSH=Property with a MARSH View
    • FB=Full Bath
    • HB=Half Bath
    • DEEPW=Deep Water Access Property
    • 2-8RW=2nd-8th from Ocean
    • Pending Date=Date offer goes to contract

 

Back to All Sea Pines Plantation on Hilton Head Island Sold Data Landing Page