About Hilton Head Island, SC
Beach Lagoon Villas Sold Condo Data
Return to the Hilton Head Island Sold Data Page.
- Regime Fee=Monthly Management Fee
- Pending Date=Date offer goes to contract
- FB=Full Bath
- HB=Half Bath
- DeepW=Deep Water View
- 2-8th=2nd-8th Row from Ocean
View Beach Lagoon Villas for sale without Regerister ! if any
Request a Personalized up to the minute market update of this community Please indicate which community you want report own
Legal # | Lgl Addr | List Price | Sales Pr | Pend Date | Sold Dt | Yr Blt | Beds | FB | HB | SqFt | Reg Fee | View | Frnshd | S S | For |
301 | BEACH LAGOON | $990,000 | $930,000 | 4/2/2007 | 5/29/2007 | 1966 | 2 | 2 | 0 | 1455 | GOLFV/LAGON | Y | N | N | |
301 | BEACH LAGOON | $795,000 | $770,000 | 3/24/2006 | 4/28/2006 | 1966 | 2 | 2 | 0 | 1455 | 2-8RW | N | N | N | |
308 | BEACH LAGOON | $699,000 | $700,000 | 5/17/2004 | 6/4/2004 | 1966 | 3 | 3 | 0 | 2-8RW/GOLFV | N | N | N | ||
302 | BEACH LAGOON | $599,000 | $560,000 | 4/26/2004 | 6/9/2004 | 1966 | 3 | 2 | 0 | GOLFV/LAGON | N | N | N | ||
312 | BEACH LAGOON | $625,000 | $600,000 | 3/5/2004 | 5/19/2004 | 1966 | 3 | 3 | 2-8RW/GOLFV | Y | N | N | |||
309 | BEACH LAGOON | $579,000 | $550,000 | 12/2/2003 | 2/6/2004 | 1966 | 3 | 2 | 0 | 2-8RW/GOLFV | Y | N | N | ||
306 | BEACH LAGOON | $549,000 | $495,000 | 3/19/2002 | 4/18/2002 | 1966 | 3 | 2 | 2-8RW/GOLFV | Y | N | N | |||
312 | BEACH LAGOON | $545,000 | $505,000 | 11/28/2000 | 12/15/2000 | 1973 | 3 | 3 | 2-8RW | Y | N | N | |||
304 | BEACH LAGOON | $649,000 | $570,000 | 5/30/2000 | 7/28/2000 | 1966 | 3 | 3 | GOLFV | Y | N | N | |||
304 | BEACH LAGOON | $319,000 | $313,000 | 9/15/1997 | 9/19/1997 | 1966 | 3 | 3 | 2-8RW/GOLFV | Y | N | N | |||
308 | BEACH LAGOON | $282,500 | $275,000 | 4/21/1997 | 6/6/1997 | 1966 | 3 | 3 | GOLFV/LAGON | N | N | N |
Return to the Hilton Head Island Sold Data Page.
- Regime Fee=Monthly Management Fee
- Pending Date=Date offer goes to contract
- FB=Full Bath
- HB=Half Bath
- DeepW=Deep Water View
- 2-8th=2nd-8th Row from Ocean