About Hilton Head Island, SC

Ivy Road Sold Homes Data


Ivy Road Sold Data Definitions

    • 2GARG=2 Car Garage
    • FSIZE-Full Size Home
    • MARSH=Property with a MARSH View
    • FB=Full Bath
    • HB=Half Bath
    • DEEPW=Deep Water Access Property
    • 2-8RW=2nd-8th from Ocean
    • Pending Date=Date offer goes to contract

 View all the Ivy Road homes for sale without Registration ! if there are any on the market.

 

Personalized up to the minute market update of this community Please indicate which community you want report own

Back to All Sea Pines Plantation on Hilton Head Island Sold Data Landing Page

 

Address Orig LP List Price Sales Pr SP/LP Pend Date Sold Dt  Ht Sqt Beds FB HB Yr Blt Parking Type View S S For
31 Acorn Ln $270,000 $270,000 $285,000 1.056 2/17/2012 3/30/2012 1810 3 2 1 1983 1GARG PATIO WOODV N Y
5 Acorn Ln $248,900 $248,900 $240,000 0.964 12/12/2011 2/3/2012 1804 3 2   1980   FSIZE LNDSC N Y
1 Acorn Lane $379,000 $344,000 $330,000 0.959 6/15/2011 7/29/2011 1715 3 2   1981   PATIO WOODV Y N
32 Acorn Street $272,900 $272,900 $286,000 1.048 2/14/2011 4/12/2011 1821 3 2   1997 2GARG FSIZE LNDSC N Y
27 Acorn Lane $299,900 $289,000 $284,500 0.984 5/25/2010 6/30/2010 1616 3 2 0 1979   FSIZE LNDSC N N
12 Evergreen Ln $297,000 $297,000 $297,000 1 3/4/2010 3/17/2010 1700 3 2 0 1979   PATIO WOODV N Y
18 Evergreen Lane $324,500 $324,500 $300,000 92.44 1/13/2010 2/19/2010 1936 3 2 0 1979   PATIO WOODV N N
29 Acorn Lane $329,000 $329,000 $305,000 0.927 12/14/2009 1/19/2010 1620 3 2 0 1981   FSIZE LAGON N N
8 Evergreen Lane $499,000 $360,000 $330,000 91.66 8/31/2009 2/22/2010 1810 3 2 0 1986 1GARG PATIO WOODV Y N
29 Acorn Lane $369,900 $269,900 $258,000 95.59 3/20/2009 6/16/2009 1620 3 2 0 1981   FSIZE LAGON/LNDSC N Y
7 Acorn Street $399,000 $399,000 $390,000 97.74 8/9/2008 11/12/2008 1703 3 2 0 1985   PATIO WOODV N N
6 Acorn Lane $515,000 $515,000 $450,000 87.37 4/10/2008 5/27/2008 2150 3 2 1 1994 2GARG PATIO LNDSC/WOODV N N
6 EVERGREEN LANE $399,900 $379,000 $370,000 0.976 8/1/2007 8/28/2007 1772 3 2   1981   PATIO WOODV N N
15 Acorn Lane $519,000 $449,000 $422,000 93.98 8/1/2007 9/4/2007   3 2 1 1980 1GARG PATIO WOODV N N
13 Acorn Lane $439,000 $429,000 $403,750 94.11 12/15/2006 12/15/2006 1628 3 2 0 1981   PATIO WOODV N N
12 Evergreen Lane $525,000 $465,000 $420,000 90.32 6/19/2006 7/21/2006 1760 3 2 0 1979   PATIO LNDSC/WOODV N N
7 Evergreen Lane $579,000 $579,000 $535,000 92.4 4/17/2006 5/16/2006 1743 3 2 0 1998 2GARG PATIO WOODV N N
19 Acorn Lane $549,000 $549,000 $541,000 98.54 1/24/2006 2/24/2006 1582 3 2 0 1980 2GARG FSIZE WOODV N N
29 Acorn Lane $485,000 $485,000 $470,000 96.9 8/11/2005 9/30/2005 1620 3 2 0 1981   FSIZE WOODV N N
13 Acorn  Lane $449,900 $449,900 $429,000 95.35 7/1/2005 8/12/2005   3 2 0 1981   PATIO WOODV N N
43 Acorn Lane $579,000 $579,000 $549,000 94.81 6/10/2005 7/18/2005   3 3 0 1981 1GARG PATIO LNDSC N N
5 Acorn Lane $424,900 $424,900 $412,000 96.96 5/6/2005 5/24/2005 1804 3 2 0 1980   PATIO WOODV N N
3 Acorn Lane $425,000 $425,000 $408,000 96 5/2/2005 7/1/2005 1732 3 2 0 1981   PATIO WOODV N N
31 Acorn Lane $443,900 $443,900 $428,000 96.41 4/4/2005 5/4/2005 1810 3 2 1 1983 1GARG PATIO WOODV N N
19 ACORN LANE $375,000 $395,000 $380,000 96.2 1/11/2005 3/7/2005   3 2 0 1980 2GARG PATIO WOODV N N
17 ACORN LANE $384,000 $384,000 $367,500 0.957 6/3/2004 9/22/2004   4 3 1 1980 2GARG PATIO WOODV N N
29 Acorn Lane $339,000 $339,000 $318,000 93.8 5/3/2004 7/15/2004   3 2 0 1981   PATIO WOODV N N
32 Acorn Lane $389,000 $375,000 $372,500 99.33 4/21/2004 5/14/2004   3 2 0 1997 2GARG PATIO LNDSC N N
42 Acorn Lane $427,500 $427,500 $415,000 97.07 4/2/2004 4/26/2004   4 3 1 2001 2GARG PATIO LNDSC/WOODV N N
27 ACORN LANE $283,500 $283,500 $276,000 97.35 3/19/2004 4/23/2004   3 2 0 1979   PATIO LNDSC N N
16 Evergreen Lane $339,000 $319,000 $295,000 0.925 1/19/2004 3/15/2004   3 2 0 1980 2GARG PATIO LNDSC N N
9 Evergreen $239,000 $239,000 $239,500 100.2 8/25/2003 9/30/2003   3 2 0 1979   FSIZE WOODV N N
8 Evergreen Lane $338,950 $324,950 $321,500 98.93 8/25/2003 10/3/2003   3 2 0 1986 1GARG PATIO WOODV N N
31 Acorn Lane $314,900 $314,900 $308,000 97.8 8/6/2003 8/20/2003   3 2 1 1983 1GARG PATIO WOODV N N
28 Acorn Lane $325,000 $325,000 $311,000 0.957 6/16/2003 7/24/2003   3 2 0 1979 1CARP PATIO WOODV N N
8 Acorn $277,500 $277,500 $277,500 1 5/27/2003 7/30/2003   4 3 0 1982   PATIO WOODV N N
6 Evergreen Lane $274,900 $274,900 $270,000 98.21 4/28/2003 6/17/2003   3 2 0 1982   PATIO WOODV N N
18 EVERGREEN LANE $299,000 $279,000 $260,000 93.18 4/7/2003 5/6/2003   3 2 0 1979   PATIO WOODV N N
39 ACORN LANE $262,000 $239,900 $227,500 94.83 2/25/2003 4/30/2003   3 2 0 1980 1GARG PATIO LAGON N N
5 EVERGREEN $279,900 $269,900 $260,000 96.33 12/16/2002 1/31/2003   3 2 0 1981   PATIO WOODV N N
9 ACORN LANE $249,000 $249,000 $235,000 94.37 7/11/2002 8/16/2002   3 2 0 1982   PATIO WOODV N N
3 ACORN LANE $264,900 $249,000 $225,000 90.36 2/4/2002 3/21/2002   3 2 0 1981   PATIO WOODV N N
6 ACORN LANE $339,000 $339,000 $318,500 93.95 1/2/2002 3/4/2002   3 2 1 1994 2GARG PATIO WOODV N N
17 ACORN $289,900 $245,000 $214,500 87.55 9/6/2001 10/10/2001   2 2 0 1980   PATIO WOODV N N
42 ACORN LANE $389,900 $389,900 $375,000 96.17 8/31/2001 10/4/2001   4 3 1 2001 2GARG PATIO WOODV N N
35 ACORN LANE $299,000 $279,000 $270,000 96.77 11/9/2000 12/1/2000   3 2 0 1985   PATIO WOODV N N
32 ACORN LANE $337,700 $337,700 $327,000 0.968 7/27/2000 9/13/2000   3 2 0 1997 2GARG PATIO WOODV N N
14 EVERGREEN LANE $269,000 $269,000 $265,000 98.51 7/17/2000 8/18/2000   3 2 0 1980 2GARG PATIO WOODV N N
43 ACORN LANE $259,900 $249,900 $247,000 98.83 5/11/2000 6/22/2000   3 3 0 1981 1GARG PATIO WOODV N N
13 ACORN $279,900 $279,900 $270,000 96.46 4/10/2000 5/16/2000   3 2 0 1981   PATIO WOODV N N
12 EVERGREEN LANE $242,000 $237,000 $234,000 98.73 3/28/2000 5/31/2000   3 2 0 1979   PATIO WOODV N N
22 ACORN LANE $219,000 $219,000 $219,000 100 3/6/2000 4/18/2000   3 2 0 1985   PATIO WOODV N N
16 EVERGREEN LANE $214,000 $207,500 $205,000 98.79 1/17/2000 3/15/2000   3 2 0 1980 2GARG PATIO WOODV N N
12 ACORN LANE $307,500 $307,500 $295,000 95.93 12/7/1999 1/15/2000   3 2 0 1996 2GARG PATIO WOODV N N
44 ACORN LANE $259,000 $259,000 $248,500 95.94 8/11/1999 10/21/1999   3 2 0 1989   PATIO WOODV N N
17 ACORN LANE $185,000 $179,900 $170,000 0.945 6/30/1999 8/6/1999   2 2   1980   PATIO WOODV N N
33 ACORN LANE $315,000 $305,000 $305,000 100 6/21/1999 8/6/1999   3 3 0 1995 2GARG PATIO LAGON/WOODV N N
20 EVERGREEN $239,500 $239,500 $240,000 100.2 6/1/1999 9/3/1999   3 2 0 1983   PATIO WOODV N N
19 EVERGREEN $244,500 $237,500 $232,500 97.89 5/4/1999 7/12/1999   3 3 0 1974   PATIO WOODV N N
7 EVERGREEN $224,900 $224,900 $224,000 99.59 8/17/1998 10/20/1998   3 2 0 0 2GARG PATIO WOODV N N
35 ACORN LANE $239,900 $239,900 $231,000 96.29 8/5/1998 9/30/1998   3 2 0 1985     LAGON/WOODV N N
16 EVERGREEN LANE $179,900 $179,900 $179,900 100 7/24/1998 9/25/1998   3 2 0 1980 2GARG PATIO WOODV N N
10 ACORN LANE $189,900 $189,900 $180,000 94.78 7/6/1998 8/31/1998   3 2 0 1986   PATIO WOODV N N
25 ACORN LANE $248,500 $248,500 $240,000 96.57 5/21/1998 7/15/1998   3 2 0 1980 2GARG PATIO   N N
40 ACORN LANE $215,000 $215,000 $206,500 96.04 4/10/1998 6/18/1998   3 2 0 1995   PATIO WOODV N N
8 ACORN LANE $189,000 $189,000 $185,000 97.88 4/7/1998 7/2/1998   3 3 0 1982   PATIO WOODV N N
18 ACORN LANE $259,000 $259,000 $245,000 94.59 8/21/1997 9/16/1997   4 3 0 1996 2GARG PATIO WOODV N N
14 EVERGREEN LANE $189,000 $189,000 $178,000 0.942 7/22/1997 8/28/1997   3 2 0 1980 2GARG PATIO WOODV N N
19 ACORN LANE $199,900 $184,900 $175,500 94.91 5/27/1997 6/20/1997   3 2 0 1980 2GARG PATIO WOODV N N
17 EVERGREEN LANE $169,500 $169,500 $165,000 97.34 2/24/1997 4/2/1997   3 2 0 1981   PATIO WOODV N N
15 ACORN LANE $187,500 $179,000 $161,500 90.22 12/19/1996 1/30/1997   4 2 0 1980 1CARP PATIO WOODV N N
8 EVERGREEN $183,000 $183,000 $175,000 95.62 8/30/1996 10/14/1996   3 2 0 1986   PATIO WOODV N N
27 ACORN LANE $179,900 $179,900 $179,900 100 5/1/1996 6/28/1996   3 2 0 1979   PATIO LAGON N N
28 ACORN LANE $194,000 $189,000 $181,000 95.76 3/25/1996 6/27/1996   3 2 0 1982 1CARP FSIZE WOODV N N
18 ACORN LANE $218,900 $218,900 $215,000 98.21 2/7/1996 3/15/1996   4 3 0 1996 2GARG PATIO WOODV N N


Ivy Road Sold Data Definitions

    • 2GARG=2 Car Garage
    • FSIZE-Full Size Home
    • MARSH=Property with a MARSH View
    • FB=Full Bath
    • HB=Half Bath
    • DEEPW=Deep Water Access Property
    • 2-8RW=2nd-8th from Ocean
    • Pending Date=Date offer goes to contract

 

Back to All Sea Pines Plantation on Hilton Head Island Sold Data Landing Page