About Hilton Head Island, SC

Racquet Club Villas Condo Sales Data


      • Regime Fee=Monthly Management Fee
      • Pending Date=Date offer goes to contract
      • FB=Full Bath
      • HB=Half Bath
      • DeepW=Deep Water View
      • 2-8th=2nd-8th Row from Ocean
      •                                 

 

View Racquet Club Villa for sale without Registering ?

 

Personalized up to the minute market update of this community Please indicate which community you want report own

 

Legal # Lgl Addr List Price Sales Pr Pend Date Sold Dt Yr Blt Beds FB HB  SqFt Reg Fee View Frnshd S S For
2319 RACQUET CLUB VILLAS $173,900 $164,000 4/2/2012 5/4/2012 1978 1 1 0 660 193.00-357.00 LAGON Y N N
2357 RACQUET CLUB VILLAS $199,000 $185,000 2/6/2012 3/12/2012 1978 1 1 0 660 193.00-357.00 GOLFV Y N N
2314 RACQUET CLUB VILLAS $234,000 $222,500 10/24/2011 11/22/2011 1978 2 2 0 1400 193.00-357.00 LAGON Y N N
2332 RACQUET CLUB VILLAS $214,900 $202,500 8/5/2011 9/16/2011 1978 2 2 0 1400 193.00-357.00 LAGON N N Y
2370 RACQUET CLUB VILLAS $209,900 $195,000 7/26/2010 8/25/2010 1978 1 1 0 660   LAGON/GOLFV N N Y
2330 RACQUET CLUB VILLAS $249,900 $225,000 2/26/2010 4/19/2010 1978 1 1 0 660   LAGON Y N N
2366 RACQUET CLUB VILLAS $275,000 $248,000 10/31/2009 11/23/2009 1978 1 1 0 660   GOLFV Y N N
2359 RACQUET CLUB VILLAS $299,900 $294,900 2/2/2007 2/28/2007 1978 1 1 0 660   GOLFV Y N N
2352 RACQUET CLUB VILLAS $369,000 $363,000 5/28/2006 5/24/2006 1978 1 1 0 660   GOLFV Y N N
2373 RACQUET CLUB VILLAS $539,000 $490,000 4/3/2006 4/25/2006 1978 2 2 0 1400   GOLFV N N N
2333 RACQUET CLUB VILLAS $345,000 $335,000 3/22/2006 4/18/2006 1978 1 1 0 660   LAGON Y N N
2315 RACQUET CLUB VILLAS $475,000 $470,000 8/11/2005 9/15/2005 1978 2 2 0 1400   LAGON Y N N
2332 RACQUET CLUB VILLAS $475,000 $464,000 6/8/2005 7/15/2005 1978 2 2 0 1400   LAGON Y N N
2351 RACQUET CLUB VILLAS $475,000 $470,000 6/6/2005 8/2/2005 1978 2 2 0 1400   GOLFV Y N N
2342 RACQUET CLUB VILLAS $495,000 $500,000 5/23/2005 6/21/2005 1978 2 2 1 1450   GOLFV/LAGON Y N N
2341 RACQUET CLUB VILLAS $349,000 $335,000 4/8/2005 5/20/2005 1978 1 1 0 660   GOLFV/LAGON Y N N
2368 RACQUET CLUB VILLAS $369,000 $355,000 4/1/2005 5/4/2005 1978 1 1 0 660   GOLFV Y N N
2358 RACQUET CLUB VILLAS $345,000 $335,000 2/27/2005 3/21/2005 1978 1 1 0 660   GOLFV Y N N
2352 RACQUET CLUB VILLAS $339,000 $330,000 2/7/2005 2/28/2005 1978 1 1 0 660   GOLFV Y N N
2361 RACQUET CLUB VILLAS $359,000 $342,000 1/27/2005 2/25/2005 1978 1 1 0     GOLFV Y N N
2350 RACQUET CLUB VILLAS $379,500 $359,000 12/1/2004 12/10/2004 1977 2 2 1     GOLFV Y N N
2335 RACQUET CLUB VILLAS $320,000 $320,000 9/6/2004 9/14/2004 1977 2 2       LAGON Y N N
2368 RACQUET CLUB VILLAS $245,000 $235,000 8/24/2004 9/13/2004 1977 1 1       GOLFV Y N N
2326 RACQUET CLUB VILLAS $235,900 $227,500 8/11/2004 9/15/2004 1977 1 1       LAGON Y N N
2366 RACQUET CLUB VILLAS $239,000 $230,000 8/1/2004 8/27/2004 1977 1 1       GOLFV Y N N
2333 RACQUET CLUB VILLAS $234,900 $223,000 7/30/2004 8/31/2004 1977 1 1       LAGON Y N N
2359 RACQUET CLUB VILLAS $219,000 $206,500 6/24/2004 7/27/2004 1977 1 1       GOLFV Y N N
2314 RACQUET CLUB VILLAS $299,900 $287,500 5/19/2004 6/15/2004 1977 2 2       LAGON Y N N
2330 RACQUET CLUB VILLAS $219,000 $211,000 5/7/2004 5/28/2004 1977 1 1       LAGON Y N N
2315 RACQUET CLUB VILLAS $318,000 $295,000 4/1/2004 5/2/2004 1977 2 2       LAGON Y N N
2358 RACQUET CLUB VILLAS $219,900 $202,000 3/31/2004 5/19/2004 1977 1 1       GOLFV Y N N
2347 RACQUET CLUB VILLAS $309,000 $303,000 3/11/2004 4/20/2004 1977 2 2       GOLFV Y N N
2355 RACQUET CLUB VILLAS $304,900 $298,000 2/27/2004 4/5/2004 1977 2 2       GOLFV Y N N
2342 RACQUET CLUB VILLAS $329,000 $305,000 2/27/2004 3/31/2004 1977 2 2 1     GOLFV/LAGON Y N N
2334 RACQUET CLUB VILLAS $329,000 $320,000 1/15/2004 3/1/2004 1977 2 2 1     LAGON Y N N
2339 RACQUET CLUB VILLAS $314,000 $290,000 9/24/2003 10/28/2003 1977 2 2       LAGON/WOODV Y N N
2321 RACQUET CLUB VILLAS $239,000 $234,500 8/18/2003 9/25/2003 1977 2 2 0     LAGON Y N N
2357 RACQUET CLUB VILLAS $219,000 $205,000 6/30/2003 8/15/2003 1977 1 1       GOLFV Y N N
2319 RACQUET CLUB VILLAS $199,500 $190,000 4/22/2003 5/15/2003 1977 1 1 0     LAGON/POOLS Y N N
2316 RACQUET CLUB VILLAS $279,000 $272,000 4/18/2003 5/23/2003 1977 2 2 0     LAGON Y N N
2356 RACQUET CLUB VILLAS $305,500 $300,000 4/11/2003 6/17/2003 1977 2 2 0     GOLFV Y N N
2313 RACQUET CLUB VILLAS $289,500 $283,125 4/4/2003 4/25/2003 1977 2 2 0     LAGON Y N N
2365 RACQUET CLUB VILLAS $309,000 $302,000 4/2/2003 5/7/2003 1978 2 2       GOLFV Y N N
2361 RACQUET CLUB VILLAS $215,000 $199,000 12/6/2002 2/13/2003 1977 1 1 0     GOLFV Y N N
2327 RACQUET CLUB VILLAS $264,000 $260,000 8/9/2002 10/9/2002 1977 2 2       LAGON Y N N
2337 RACQUET CLUB VILLAS $339,000 $324,000 5/29/2002 6/18/2002 1977 3 2       GOLFV/LAGON Y N N
2346 RACQUET CLUB VILLAS $221,900 $210,000 4/8/2002 5/1/2002 1977 1 1 1     GOLFV Y N N
2352 RACQUET CLUB VILLAS $218,000 $210,000 2/19/2002 4/9/2002 1977 1 1 0     GOLFV Y N N
2330 RACQUET CLUB VILLAS $219,000 $209,000 1/23/2002 2/25/2002 1977 1 1       LAGON Y N N
2348 RACQUET CLUB VILLAS $289,500 $289,000 12/11/2001 1/25/2002 1977 2 2       GOLFV Y N N
2313 RACQUET CLUB VILLAS $284,900 $276,000 4/24/2001 5/21/2001 1977 2 2       LAGON Y N N
2355 RACQUET CLUB VILLAS $289,000 $275,000 4/17/2001 5/15/2001 1977 2 2       GOLFV Y N N
2347 RACQUET CLUB VILLAS $279,000 $273,000 4/10/2001 4/27/2001 1977 2 2       GOLFV Y N N
2334 RACQUET CLUB VILLAS $285,000 $277,500 2/26/2001 3/27/2001 1977 2 2 1     LAGON Y N N
2366 RACQUET CLUB VILLAS $199,900 $190,000 7/26/2000 8/18/2000 1977 1 1       GOLFV Y N N
2350 RACQUET CLUB VILLAS $310,000 $305,000 5/11/2000 7/25/2000 1977 2 2 1     GOLFV Y N N
2357 RACQUET CLUB VILLAS $176,000 $186,560 5/3/2000 5/3/2000 1977 1 1       GOLFV Y N N
2352 RACQUET CLUB VILLAS $199,900 $192,000 2/29/2000 6/15/2000 1977 1 1 1     GOLFV Y N N
2357 RACQUET CLUB VILLAS $185,000 $176,000 2/8/2000 4/28/2000 1977 1 1         Y N N
2321 RACQUET CLUB VILLAS $229,000 $190,000 12/13/1999 1/19/2000 1977 2 2       LAGON Y N N
2335 RACQUET CLUB VILLAS $269,000 $263,000 6/28/1999 8/20/1999 1977 2 2       LAGON Y N N
2367 RACQUET CLUB VILLAS $175,000 $175,000 6/27/1999 8/20/1999 1977 1 1       GOLFV Y N N
2365 RACQUET CLUB VILLAS $255,000 $255,000 6/9/1999 7/2/1999 1977 2 2       GOLFV Y N N
2326 RACQUET CLUB VILLAS $159,900 $157,500 5/5/1999 6/2/1999 1977 1 1       LAGON Y N N
2333 RACQUET CLUB VILLAS $159,900 $156,000 5/4/1999 5/28/1999 1977 1 1       LAGON/WOODV Y N N
2346 RACQUET CLUB VILLAS $158,000 $154,000 4/15/1999 5/14/1999 1977 1 1       GOLFV Y N N
2349 RACQUET CLUB VILLAS $157,500 $155,000 2/24/1999 3/29/1999 1977 1 1       GOLFV Y N N
2363 RACQUET CLUB VILLAS $156,000 $153,000 2/11/1999 3/12/1999 1977 1 2       GOLFV Y N N
2372 RACQUET CLUB VILLAS $259,500 $259,500 2/4/1999 3/15/1999 1977 3 3       GOLFV Y N N
2352 RACQUET CLUB VILLAS $149,900 $145,000 2/1/1999 3/1/1999 1977 1 1       GOLFV Y N N
2330 RACQUET CLUB VILLAS $149,900 $149,900 1/4/1999 3/9/1999 1977 1 1       LAGON Y N N
2311 RACQUET CLUB VILLAS $215,000 $210,000 9/8/1998 10/2/1998 1977 3 2       LAGON Y N N
2314 RACQUET CLUB VILLAS $194,500 $185,000 8/28/1998 11/2/1998 1977 2 2       LAGON Y N N
2365 RACQUET CLUB VILLAS $174,500 $165,000 8/10/1998 9/16/1998 1977 2 2       GOLFV Y N N
2358 RACQUET CLUB VILLAS $139,900 $133,000 7/16/1998 8/20/1998 1977 1 1       GOLFV Y N N
2349 RACQUET CLUB VILLAS $145,000 $138,000 6/19/1998 7/24/1998 1977 1 1       GOLFV Y N N
2315 RACQUET CLUB VILLAS $194,500 $190,000 6/15/1998 7/15/1998 1977 2 2       LAGON Y N N
2359 RACQUET CLUB VILLAS $142,000 $138,500 5/21/1998 6/5/1998 1977 1 1 0     GOLFV Y N N
2361 RACQUET CLUB VILLAS $134,500 $131,000 5/19/1998 6/17/1998 1977 1 1       GOLFV Y N N
2343 RACQUET CLUB VILLAS $225,000 $215,000 5/18/1998 6/26/1998 1977 3 2       GOLFV N N N
2313 RACQUET CLUB VILLAS $175,000 $169,000 4/7/1998 5/7/1998 1977 2 2       LAGON Y N N
2335 RACQUET CLUB VILLAS $165,000 $159,500 8/25/1997 10/2/1997 1977 2 2       LAGON Y N N
2319 RACQUET CLUB VILLAS $135,000 $126,500 8/8/1997 9/30/1997 1977 1 1       LAGON Y N N
2348 RACQUET CLUB VILLAS $174,900 $170,000 7/14/1997 8/8/1997 1977 2 2       GOLFV Y N N
2330 RACQUET CLUB VILLAS $135,000 $130,000 3/31/1997 5/8/1997 1977 1 1       LAGON Y N N
2334 RACQUET CLUB VILLAS $159,000 $146,000 2/19/1997 4/4/1997 1977 2 2 1     LAGON Y N N
2355 RACQUET CLUB VILLAS $159,000 $150,000 1/27/1997 2/14/1997 1977 2 2       GOLFV Y N N
2373 RACQUET CLUB VILLAS $189,000 $180,000 1/10/1997 5/19/1997 1977 2 2       GOLFV Y N N
2311 RACQUET CLUB VILLAS $189,500 $180,000 12/5/1996 12/19/1996 1977 3 2       LAGON Y N N
2372 RACQUET CLUB VILLAS $214,900 $200,000 11/11/1996 1/10/1997 1977 3 3       GOLFV Y N N
2343 RACQUET CLUB VILLAS $179,000 $167,000 9/19/1996 11/27/1996 77 3 2       GOLFV/LAGON Y N N
2362 RACQUET CLUB VILLAS $165,000 $158,000 8/30/1996 10/30/1996 1977 2 2       GOLFV Y N N
2333 RACQUET CLUB VILLAS $122,900 $120,000 8/22/1996 9/30/1996 1977 1 1       LAGON Y N N
2314 RACQUET CLUB VILLAS $153,900 $148,000 7/26/1996 10/9/1996 1977 2 2       LAGON Y N N
2359 RACQUET CLUB VILLAS $127,000 $120,000 4/2/1996 4/17/1996 1977 1 1       GOLFV Y N N
2331 RACQUET CLUB VILLAS $149,900 $146,000 4/1/1996 4/18/1996 19 2 2       LAGON Y N N


      • Regime Fee=Monthly Management Fee
      • Pending Date=Date offer goes to contract
      • FB=Full Bath
      • HB=Half Bath
      • DeepW=Deep Water View
      • 2-8th=2nd-8th Row from Ocean