About Hilton Head Island, SC

Schooner Court Villas Condo Sales Data

Return to the Hilton Head Island Sold Data Page.

  • Regime Fee=Monthly Management Fee
  • Pending Date=Date offer goes to contract
  • FB=Full Bath
  • HB=Half Bath
  • DeepW=Deep Water View
  • 2-8th=2nd-8th Row from Ocean

View Schooner Court Villas for sale without Registering !

Personalized up to the minute market update of this community Please indicate which community you want report own

Legal # Lgl Addr List Price Sales Pr Pend Date Sold Dt Yr Blt Beds FB HB  SqFt Reg Fee View Frnshd S S For
709 SCHOONER COURT VILLAS $749,000 $700,000 9/22/2006 10/19/2006 1971 2 2 1 810   DEEPW/SOUND Y N N
737 SCHOONER COURT VILLAS $769,000 $749,000 2/7/2006 4/7/2006 1971 2 2 1 810   SOUND Y N N
709 SCHOONER COURT VILLAS $649,000 $649,000 7/2/2005 8/5/2005 1971 2 2 1 810   DEEPW/SOUND Y N N
710 SCHOONER COURT VILLAS $529,000 $517,500 11/17/2004 1/6/2005 1971 2 2 1     SOUND Y N N
705 SCHOONER COURT VILLAS $610,000 $610,000 11/8/2004 12/2/2004 1971 2 2 1     DEEPW Y N N
744 SCHOONER COURT VILLAS $579,000 $560,000 11/4/2004 1/13/2005 1971 2 2 1     DEEPW/SOUND Y N N
705 SCHOONER COURT VILLAS $529,000 $495,000 7/9/2004 9/10/2004 1971 2 2 1     SOUND Y N N
734 SCHOONER COURT VILLAS $515,000 $495,000 6/7/2004 7/15/2004 1971 2 2 1     DEEPW/SOUND Y N N
742 SCHOONER COURT VILLAS $525,000 $500,000 12/12/2003 12/23/2003 1971 2 2 1     DEEPW/SOUND Y N N
738 SCHOONER COURT VILLAS $529,000 $507,500 9/23/2003 10/29/2003 1971 2 2 1     MARSH/SOUND Y N N
730 SCHOONER COURT VILLAS $449,000 $440,000 2/20/2003 2/28/2003 1971 2 2 1     DEEPW/SOUND Y N N
720 SCHOONER COURT VILLAS $529,000 $530,000 1/9/2003 2/13/2003 1971 2 2 1     DEEPW/SOUND Y N N
725 SCHOONER COURT VILLAS $429,000 $415,000 5/28/2002 9/17/2002 1971 2 2 1     SOUND Y N N
719 SCHOONER COURT VILLAS $525,000 $510,000 4/25/2002 5/16/2002 1971 2 2 1     DEEPW/SOUND Y N N
742 SCHOONER COURT VILLAS $495,000 $475,000 3/15/2002 4/12/2002 1971 2 2 1     SOUND Y N N
704 SCHOONER COURT VILLAS $650,000 $550,000 12/7/2001 12/27/2001 1971 4 4 1     DEEPW/SOUND Y N N
709 SCHOONER COURT VILLAS $410,000 $400,000 10/29/2001 11/16/2001 1971 2 2 1     DEEPW/SOUND Y N N
708 SCHOONER COURT VILLAS $189,000 $180,000 8/21/2001 10/15/2001 1971 0 1       DEEPW N N N
719 SCHOONER COURT VILLAS $339,000 $335,000 10/25/1999 1/5/2000 1971 2 2 1     SOUND Y N N
744 SCHOONER COURT VILLAS $315,000 $315,000 4/26/1999 6/22/1999 1971 2 2 1     SOUND Y N N
733 SCHOONER COURT VILLAS $239,000 $234,000 9/8/1997 10/17/1997 1971 2 2 1     SOUND Y N N
719 SCHOONER COURT VILLAS $239,000 $222,000 7/25/1997 9/3/1997 1971 2 2 1     SOUND Y N N
737 SCHOONER COURT VILLAS $239,000 $237,000 4/28/1997 7/17/1997 1971 2 2 1     DEEPW/SOUND Y N N
724 SCHOONER COURT VILLAS $229,000 $227,000 2/11/1997 3/10/1997 1971 2 2 1     SOUND Y N N
714 SCHOONER COURT VILLAS $385,000 $310,000 12/10/1996 2/14/1997 1971 4 3 1     SOUND Y N N
726 SCHOONER COURT VILLAS $280,000 $260,000 10/1/1996 10/18/1996 1971 4 4 1     SOUND Y N N
710 SCHOONER COURT VILLAS $223,000 $215,000 9/20/1996 12/6/1996 1971 2 2 1     DEEPW/SOUND Y N N
728 SCHOONER COURT VILLAS $104,900 $96,500 8/30/1996 11/8/1996 1971 0 1       SOUND Y N N
707 SCHOONER COURT VILLAS $215,000 $210,000 3/11/1996 4/30/1996 99 2 2 1     SOUND Y N N
724 SCHOONER COURT VILLAS $224,900 $210,000 2/22/1996 3/21/1996 99 2 2 1     SOUND Y N  
  • Regime Fee=Monthly Management Fee
  • Pending Date=Date offer goes to contract
  • FB=Full Bath
  • HB=Half Bath
  • DeepW=Deep Water View
  • 2-8th=2nd-8th Row from Ocean

N